School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Olympia High School | Bears | 20 | 32 | 52 | ||||
2 | Roosevelt High School | Rough Riders | 52 | 71 | 123 | ||||
* | 3 | Columbia High School - WA | Bruins | 66 | 58 | 124 | |||
* | 4 | Bainbridge High School | Spartans | 65 | 59 | 124 | |||
5 | Gig Harbor High School | Tides | 108 | 74 | 182 | ||||
6 | Anacortes High School | Seahawks | 138 | 98 | 236 | ||||
* | 7 | Orcas High School | Vikings | 135 | 103 | 238 | |||
* | 8 | Bellarmine Preparatory School | Lions | 113 | 125 | 238 | |||
9 | Port Townsend High School | Redhawks | 123 | 129 | 252 | ||||
10 | Hood River Valley High School | Eagles | 130 | 125 | 255 | ||||
11 | Central Kitsap High School | Cougars | 141 | 151 | 292 | ||||
12 | The Downtown School | Sockeye Salmon | 127 | 170 | 297 | ||||
13 | Sehome High School | Mariners | 145 | 153 | 298 | ||||
14 | North Kitsap High School | Dogfish | 123 | 177 | 300 | ||||
15 | Spring Street International School | Green | 174 | 148 | 322 | ||||
16 | Ballard High School | Beavers | 175 | 151 | 326 | ||||
17 | Capital High School | Cougars | 191 | 141 | 332 | ||||
18 | Bellingham High School | Bayhawks | 148 | 187 | 335 | ||||
19 | Oak Harbor High School | Wildcats | 173 | 173 | 346 | ||||
20 | Kingston High School | Kraken | 170 | 196 | 366 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.