Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Round 4
↓ vs → | Record | Olympia | Roosevelt | Lincoln - Seattle W | Capital |
---|
Olympia Bears | 2-0 | X | | W (1-3-6) | W (2-3-5) |
---|
Roosevelt Rough Riders | 1-0 | | X | W (2-3-5) | |
---|
Lincoln - Seattle W Lincoln - Seattle W | 0-2 | L (2-4-5) | L (1-4-6) | X | |
---|
Capital Cougars | 0-1 | L (1-4-6) | | | X |
---|
Round 3
↓ vs → | Record | Olympia | Roosevelt | Lincoln - Seattle W | Capital |
---|
Olympia Bears | 3-0 | X | W (1-2-6) | W (1-2-3) | W (1-2-4) |
---|
Roosevelt Rough Riders | 2-1 | L (3-4-5) | X | W (1-2-4) | W (2-3-4) |
---|
Lincoln - Seattle W Lincoln - Seattle W | 1-2 | L (4-5-6) | L (3-5-6) | X | W (2-3-4) |
---|
Capital Cougars | 0-3 | L (3-5-6) | L (1-5-6) | L (1-5-6) | X |
---|
Round 2
↓ vs → | Record | Roosevelt | Olympia | Lincoln - Seattle W | Capital |
---|
Roosevelt Rough Riders | 1-2 | X | L (2-3-6) | W (1-3-5) | L (2-4-6) |
---|
Olympia Bears | 3-0 | W (1-4-5) | X | W (1-2-6) | W (1-2-3) |
---|
Lincoln - Seattle W Lincoln - Seattle W | 1-2 | L (2-4-6) | L (3-4-5) | X | W (1-2-4) |
---|
Capital Cougars | 1-2 | W (1-3-5) | L (4-5-6) | L (3-5-6) | X |
---|
Round 1
↓ vs → | Record | Lincoln - Seattle W | Capital | Olympia | Roosevelt |
---|
Lincoln - Seattle W Lincoln - Seattle W | 2-1 | X | W (1-3-5) | W (1-2-5) | L (3-5-6) |
---|
Capital Cougars | 0-3 | L (2-4-6) | X | L (3-4-5) | L (3-4-6) |
---|
Olympia Bears | 2-1 | L (3-4-6) | W (1-2-6) | X | W (1-3-4) |
---|
Roosevelt Rough Riders | 2-1 | W (1-2-4) | W (1-2-5) | L (2-5-6) | X |
---|