Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Round 3
↓ vs → | Record | Lynwood | Roosevelt | Capital | Bellarmine | Bainbridge | Bellingham | Gig Harbor | Central Kitsap |
---|
Lynwood Lynwood | 5-2 | X | W (1-2-6) | L (2-4-5) | L (3-4-5) | W (1-2-4) | W (1-2-4) | W (1-2-3) | W (1-2-4) |
---|
Roosevelt Rough Riders | 6-1 | L (3-4-5) | X | W (2-3-4) | W (2-3-4) | W (1-3-4) | W (1-2-5) | W (1-2-5) | W (1-2-6) |
---|
Capital Cougars | 5-2 | W (1-3-6) | L (1-5-6) | X | W (2-3-4) | L (2-3-6) | W (2-3-4) | W (1-2-6) | W (1-2-5) |
---|
Bellarmine Lions | 4-3 | W (1-2-6) | L (1-5-6) | L (1-5-6) | X | L (1-5-6) | W (1-2-3) | W (1-2-3) | W (1-2-3) |
---|
Bainbridge Spartans | 5-2 | L (3-5-6) | L (2-5-6) | W (1-4-5) | W (2-3-4) | X | W (1-2-4) | W (1-2-3) | W (1-2-6) |
---|
Bellingham Bayhawks | 1-6 | L (3-5-6 DNS) | L (3-4-6) | L (1-5-6 DNS) | L (4-5-6) | L (3-5-6) | X | L (2-4-5) | W (1-3-6 DNS) |
---|
Gig Harbor Tides | 1-6 | L (4-5-6) | L (3-4-6) | L (3-4-5) | L (4-5-6) | L (4-5-6) | W (1-3-6) | X | L (3-4-6) |
---|
Central Kitsap Cougars | 1-6 | L (3-5-6) | L (3-4-5) | L (3-4-6) | L (4-5-6) | L (3-4-5) | L (2-4-5) | W (1-2-5) | X |
---|
Round 2
↓ vs → | Record | Lynwood | Roosevelt | Bellarmine | Bainbridge | Capital | Bellingham | Gig Harbor |
---|
Lynwood Lynwood | 6-0 | X | W (1-3-5) | W (2-3-4) | W (2-3-4) | W (1-2-4) | W (1-2-4) | W (1-2-3) |
---|
Roosevelt Rough Riders | 3-3 | L (2-4-6) | X | W (2-3-4) | L (4-5-6) | L (2-3-6) | W (1-3-4) | W (1-2-5) |
---|
Bellarmine Lions | 3-3 | L (1-5-6) | L (1-5-6) | X | W (1-3-5) | L (1-5-6) | W (1-2-6) | W (1-2-4) |
---|
Bainbridge Spartans | 2-4 | L (1-5-6) | W (1-2-3) | L (2-4-6) | X | L (2-4-6) | L (2-4-6) | W (1-4-5) |
---|
Capital Cougars | 5-1 | L (3-5-6) | W (1-4-5) | W (2-3-4) | W (1-3-5) | X | W (2-3-5) | W (1-2-6) |
---|
Bellingham Bayhawks | 2-4 | L (3-5-6) | L (2-5-6 DNS) | L (3-4-5) | W (1-3-5) | L (1-4-6) | X | W (2-3-4) |
---|
Gig Harbor Tides | 0-6 | L (4-5-6 DNF) | L (3-4-6) | L (3-5-6) | L (2-3-6) | L (3-4-5) | L (1-5-6) | X |
---|
Round 1
↓ vs → | Record | Bellarmine | Bainbridge | Capital | Lynwood | Bellingham | Gig Harbor | Roosevelt |
---|
Bellarmine Lions | 3-3 | X | W (1-3-6) | L (1-4-6) | L (2-5-6) | W (1-3-5) | W (1-3-4) | L (1-5-6) |
---|
Bainbridge Spartans | 3-3 | L (2-4-5) | X | W (2-3-5) | L (3-4-5) | W (1-2-4) | W (1-3-5) | L (3-4-6) |
---|
Capital Cougars | 3-3 | W (2-3-5) | L (1-4-6) | X | L (3-4-5) | W (1-3-6) | W (1-3-4) | L (3-5-6) |
---|
Lynwood Lynwood | 5-1 | W (1-3-4) | W (1-2-6) | W (1-2-6) | X | W (1-2-5) | W (1-2-3) | L (2-4-6) |
---|
Bellingham Bayhawks | 1-5 | L (2-4-6) | L (3-5-6) | L (2-4-5) | L (3-4-6) | X | W (1-3-6) | L (3-4-5) |
---|
Gig Harbor Tides | 0-6 | L (2-5-6) | L (2-4-6) | L (2-5-6) | L (4-5-6) | L (2-4-5) | X | L (3-5-6) |
---|
Roosevelt Rough Riders | 6-0 | W (2-3-4) | W (1-2-5) | W (1-2-4) | W (1-3-5) | W (1-2-6) | W (1-2-4) | X |
---|