Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Round 3
| ↓ vs → | Record | Portland | Unregistered-NESSA | Cape Cod Academy | Falmouth  Maine | Greely  - Maine | Lincoln Academy | 
|---|
| Portland Bulldogs | 0-0 | X |  |  |  |  |  | 
|---|
| Unregistered-NESSA Southern ME | 0-0 |  | X |  |  |  |  | 
|---|
| Cape Cod Academy Seahawks | 1-0 |  |  | X | W (1-3-4) |  |  | 
|---|
| Falmouth  Maine Navigators | 0-1 |  |  | L (2-5-6) | X |  |  | 
|---|
| Greely  - Maine Rangers | 0-0 |  |  |  |  | X |  | 
|---|
| Lincoln Academy Eagles | 0-0 |  |  |  |  |  | X | 
|---|
Round 2
| ↓ vs → | Record | Unregistered-NESSA | Cape Cod Academy | Falmouth  Maine | Greely  - Maine | Lincoln Academy | Portland | 
|---|
| Unregistered-NESSA Southern ME | 3-0 | X |  |  | W (1-2-3) | W (1-2-3) | W (1-2-4) | 
|---|
| Cape Cod Academy Seahawks | 4-0 |  | X | W (1-2-5) | W (1-2-3) | W (2-3-4) | W (1-2-3) | 
|---|
| Falmouth  Maine Navigators | 2-2 |  | L (3-4-6) | X | L (2-3-6) | W (2-3-4) | W (1-2-3) | 
|---|
| Greely  - Maine Rangers | 1-3 | L (4-5-6) | L (4-5-6) | W (1-4-5) | X |  | L (2-4-6) | 
|---|
| Lincoln Academy Eagles | 0-3 | L (4-5-6) | L (1-5-6) | L (1-5-6) |  | X |  | 
|---|
| Portland Bulldogs | 1-3 | L (3-5-6) | L (4-5-6) | L (4-5-6) | W (1-3-5) |  | X | 
|---|
Round 1
| ↓ vs → | Record | Cape Cod Academy | Falmouth  Maine | Greely  - Maine | Lincoln Academy | Portland | Unregistered-NESSA | 
|---|
| Cape Cod Academy Seahawks | 3-2 | X | L (1-4-6) | W (1-2-4) | W (1-2-3) | W (1-2-6) | L (4-5-6) | 
|---|
| Falmouth  Maine Navigators | 3-2 | W (2-3-5) | X | W (1-3-5) | L (3-4-5) | W (2-3-5) | L (3-4-6) | 
|---|
| Greely  - Maine Rangers | 0-5 | L (3-5-6) | L (2-4-6) | X | L (4-5-6) | L (2-4-6) | L (4-5-6) | 
|---|
| Lincoln Academy Eagles | 3-2 | L (4-5-6) | W (1-2-6) | W (1-2-3) | X | W (1-3-4) | L (3-4-6) | 
|---|
| Portland Bulldogs | 1-4 | L (3-4-5) | L (1-4-6) | W (1-3-5) | L (2-5-6) | X | L (3-5-6) | 
|---|
| Unregistered-NESSA Southern ME | 5-0 | W (1-2-3) | W (1-2-5) | W (1-2-3) | W (1-2-5) | W (1-2-4) | X | 
|---|