↓ vs → | Unregistered-NESSA | Lincoln Academy | Unregistered-NESSA | Cheverus | Falmouth Maine | Cape Elizabeth |
---|
Unregistered-NESSA Southern ME 2 | X | Unregskip 2 '23 * Unregcrew 1 '24 * | Unregskip 1 '23 * Unregcrew 2 '24 * | Unregskip 3 '23 * Unregcrew 3 '26 * |
| Unregskip 2 '23 * Unregcrew 1 '24 * | Unregskip 1 '23 * Unregcrew 2 '24 * | Unregskip 3 '23 * Unregcrew 3 '26 * |
| Unregskip 2 '23 * Unregcrew 1 '24 * | Unregskip 1 '23 * Unregcrew 2 '24 * | Unregskip 3 '23 * Unregcrew 3 '26 * |
| Unregskip 2 '23 * Unregcrew 1 '24 * | Unregskip 1 '23 * Unregcrew 2 '24 * | Unregskip 3 '23 * Unregcrew 3 '26 * |
| Unregskip 2 '23 * Unregcrew 1 '24 * | Unregskip 1 '23 * Unregcrew 2 '24 * | Unregskip 3 '23 * Unregcrew 3 '26 * |
|
---|
Lincoln Academy Eagles | Toby Clarkson '24 Piper Carleton '24 | Otto Schoenthal '25 Sam Scott '27 | Griffin Chace '26 Noah Arbuckle '25 |
| X | Toby Clarkson '24 Piper Carleton '24 | Otto Schoenthal '25 Sam Scott '27 | Griffin Chace '26 Noah Arbuckle '25 |
| Toby Clarkson '24 Piper Carleton '24 | Otto Schoenthal '25 Sam Scott '27 | Griffin Chace '26 Noah Arbuckle '25 |
| Toby Clarkson '24 Piper Carleton '24 | Otto Schoenthal '25 Sam Scott '27 | Griffin Chace '26 Noah Arbuckle '25 |
| Toby Clarkson '24 Piper Carleton '24 | Otto Schoenthal '25 Sam Scott '27 | Griffin Chace '26 Noah Arbuckle '25 |
|
---|
Unregistered-NESSA Southern ME 1 | Unregskip 1 '23 * Unregcrew 1 '26 * | Unregskip 2 '23 * Unregcrew 2 '24 * | Unregskip 3 '23 * Unregcrew 3 '26 * |
| Unregskip 1 '23 * Unregcrew 1 '26 * | Unregskip 2 '23 * Unregcrew 2 '24 * | Unregskip 3 '23 * Unregcrew 3 '26 * |
| X | Unregskip 1 '23 * Unregcrew 1 '26 * | Unregskip 2 '23 * Unregcrew 2 '24 * | Unregskip 3 '23 * Unregcrew 3 '26 * |
| Unregskip 1 '23 * Unregcrew 1 '26 * | Unregskip 2 '23 * Unregcrew 2 '24 * | Unregskip 3 '23 * Unregcrew 3 '26 * |
| Unregskip 1 '23 * Unregcrew 1 '26 * | Unregskip 2 '23 * Unregcrew 2 '24 * | Unregskip 3 '23 * Unregcrew 3 '26 * |
|
---|
Cheverus Stags | No show No One '23 * | No One '24 * No One '26 * | No One '25 * No One ` '26 * |
| No show No One '23 * | No One '24 * No One '26 * | No One '25 * No One ` '26 * |
| No show No One '23 * | No One '24 * No One '26 * | No One '25 * No One ` '26 * |
| X | No show No One '23 * | No One '24 * No One '26 * | No One '25 * No One ` '26 * |
| No show No One '23 * | No One '24 * No One '26 * | No One '25 * No One ` '26 * |
|
---|
Falmouth Maine Navigators | No Name '25 * No Show '25 * | No Name II '23 * No Show '26 * | No Show '24 * No Show '27 * |
| No Name '25 * No Show '25 * | No Name II '23 * No Show '26 * | No Show '24 * No Show '27 * |
| No Name '25 * No Show '25 * | No Name II '23 * No Show '26 * | No Show '24 * No Show '27 * |
| No Name '25 * No Show '25 * | No Name II '23 * No Show '26 * | No Show '24 * No Show '27 * |
| X | No Name '25 * No Show '25 * | No Name II '23 * No Show '26 * | No Show '24 * No Show '27 * |
|
---|
Cape Elizabeth Capers | Tess Straw '24 Celeste Tourangeu '26 | Story Straw '25 Norah Shroder '25 | Gabe Tourangeau '27 Kingsley Burch '25 |
| Tess Straw '24 Celeste Tourangeu '26 | Story Straw '25 Norah Shroder '25 | Gabe Tourangeau '27 Kingsley Burch '25 |
| Tess Straw '24 Celeste Tourangeu '26 | Story Straw '25 Norah Shroder '25 | Gabe Tourangeau '27 Kingsley Burch '25 |
| Tess Straw '24 Celeste Tourangeu '26 | Story Straw '25 Norah Shroder '25 | Gabe Tourangeau '27 Kingsley Burch '25 |
| Tess Straw '24 Celeste Tourangeu '26 | Story Straw '25 Norah Shroder '25 | Gabe Tourangeau '27 Kingsley Burch '25 |
| X |
---|