Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (0) |
Round 3
↓ vs → | Record | Lincoln Academy | Falmouth Maine | Unregistered-NESSA | Cheverus | Cape Elizabeth | Milton Academy | Yarmouth |
---|
Lincoln Academy Eagles | 1-0 | X | W (1-2-5) | | | | | |
---|
Falmouth Maine Navigators | 1-1 | L (3-4-6) | X | | | W (1-4-5) | | |
---|
Unregistered-NESSA Southern ME | 0-0 | | | X | | | | |
---|
Cheverus Greevus | 0-0 | | | | X | | | |
---|
Cape Elizabeth Capers | 1-1 | | L (2-3-6) | | | X | W (1-2-6) | |
---|
Milton Academy Mustangs | 0-1 | | | | | L (3-4-5) | X | |
---|
Yarmouth Clippers | 0-0 | | | | | | | X |
---|
Round 2
↓ vs → | Record | Lincoln Academy | Falmouth Maine | Unregistered-NESSA | Cheverus | Cape Elizabeth | Milton Academy | Yarmouth |
---|
Lincoln Academy Eagles | 5-1 | X | L (2-4-5) | W (1-2-6) | W (1-3-4) | W (1-2-3) | W (2-3-4) | W (1-2-6) |
---|
Falmouth Maine Navigators | 5-1 | W (1-3-6) | X | W (1-3-6) | W (2-3-5) | L (3-4-6) | W (1-3-4) | W (1-3-4) |
---|
Unregistered-NESSA Southern ME | 2-4 | L (3-4-5) | L (2-4-5) | X | W (2-3-4) | L (3-5-6) | L (2-5-6) | W (1-2-3) |
---|
Cheverus Greevus | 0-6 | L (2-5-6) | L (1-4-6) | L (1-5-6) | X | L (3-5-6) | L (3-5-6) | L (2-5-6) |
---|
Cape Elizabeth Capers | 4-2 | L (4-5-6) | W (1-2-5) | W (1-2-4) | W (1-2-4) | X | L (2-5-6) | W (1-2-3) |
---|
Milton Academy Mustangs | 4-2 | L (1-5-6) | L (2-5-6) | W (1-3-4) | W (1-2-4) | W (1-3-4) | X | W (1-2-3) |
---|
Yarmouth Clippers | 1-5 | L (3-4-5) | L (2-5-6) | L (4-5-6) | W (1-3-4) | L (4-5-6) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Cape Elizabeth | Cheverus | Falmouth Maine | Lincoln Academy | Milton Academy | Unregistered-NESSA | Yarmouth |
---|
Cape Elizabeth Capers | 4-2 | X | W (1-3-5) | L (2-5-6) | L (3-4-6) | W (1-3-4) | W (1-2-6) | W (1-2-4) |
---|
Cheverus Greevus | 2-4 | L (2-4-6) | X | W (1-3-6) | W (2-3-5) | L (3-5-6) | L (3-5-6) | L (3-4-6) |
---|
Falmouth Maine Navigators | 4-2 | W (1-3-4) | L (2-4-5) | X | L (2-4-6) | W (1-3-4) | W (1-2-5) | W (1-3-4) |
---|
Lincoln Academy Eagles | 4-2 | W (1-2-5) | L (1-4-6) | W (1-3-5) | X | W (1-3-5) | L (2-4-5) | W (1-2-3) |
---|
Milton Academy Mustangs | 2-4 | L (2-5-6) | W (1-2-4) | L (2-5-6) | L (2-4-6) | X | L (2-4-5) | W (1-2-4) |
---|
Unregistered-NESSA Southern ME | 4-2 | L (3-4-5) | W (1-2-4) | L (3-4-6) | W (1-3-6) | W (1-3-6) | X | W (1-3-4) |
---|
Yarmouth Clippers | 1-5 | L (3-5-6) | W (1-2-5) | L (2-5-6) | L (4-5-6) | L (3-5-6) | L (2-5-6) | X |
---|