↓ vs → | Greenwich Academy | Greenwich | Brunswick | Fairfield Ludlowe | Greens Farms Academy | Darien |
---|
Greenwich Academy Gator | X | Helena Borcherding '26 Saanvi Gupta '25 | Callie Hammond '25 Kathryn McGranahan '25 | Lillie Foster '25 Isla VanBisen '27 |
| Helena Borcherding '26 Saanvi Gupta '25 | Callie Hammond '25 Kathryn McGranahan '25 | Lillie Foster '25 Isla VanBisen '27 |
| Helena Borcherding '26 Taylor Nanni '27 | Callie Hammond '25 Kathryn McGranahan '25 | Sophia Alexopoulos '28 Atley Dimsey '27 |
| Helena Borcherding '26 Taylor Nanni '27 | Callie Hammond '25 Kathryn McGranahan '25 | Sophia Alexopoulos '28 Atley Dimsey '27 |
| Helena Borcherding '26 Taylor Nanni '27 | Callie Hammond '25 Kathryn McGranahan '25 | Sophia Alexopoulos '28 Atley Dimsey '27 |
|
---|
Greenwich Cardinals | Richard Sykes '26 Marcos Rotella '26 | Luca LaRosa '26 Owen Benison '25 | Sebastian Sheppard '27 Mollie Wood '25 |
| X | Richard Sykes '26 Liam Dozier '27 | Luca LaRosa '26 Owen Benison '25 | Sebastian Sheppard '27 Mollie Wood '25 |
| Richard Sykes '26 Liam Dozier '27 | Luca LaRosa '26 Owen Benison '25 | Sebastian Sheppard '27 Mollie Wood '25 |
| Richard Sykes '26 Marcos Rotella '26 | Luca LaRosa '26 Owen Benison '25 | Sebastian Sheppard '27 Mollie Wood '25 |
| Richard Sykes '26 Marcos Rotella '26 | Luca LaRosa '26 Owen Benison '25 | Sebastian Sheppard '27 Mollie Wood '25 |
|
---|
Brunswick Bruins | Freddie Parkin '25 Andrew Ohls '26 | Christian Yanotti '25 Sean Mensi '26 | Harrison Gandy '28 * Henry Ginnel '26 |
| Freddie Parkin '25 Andrew Ohls '26 | Christian Yanotti '25 Sean Mensi '26 | Harrison Gandy '28 * Henry Ginnel '26 |
| X | Freddie Parkin '25 Andrew Ohls '26 | Christian Yanotti '25 Sean Mensi '26 | Harrison Gandy '28 * Henry Ginnel '26 |
| Freddie Parkin '25 Andrew Ohls '26 | Christian Yanotti '25 Sean Mensi '26 | Harrison Gandy '28 * Henry Ginnel '26 |
| Freddie Parkin '25 Andrew Ohls '26 | Christian Yanotti '25 Sean Mensi '26 | Harrison Gandy '28 * Henry Ginnel '26 |
|
---|
Fairfield Ludlowe Falcons | Amelia Woodworth '27 Cameron Cooleen '26 | Bradley Kirkpatrick '25 Maeve Kenney '28 * | Luke DeMartino '27 * Kate Lavallee '25 |
| Amelia Woodworth '27 Cameron Cooleen '26 | Bradley Kirkpatrick '25 Maeve Kenney '28 * | Luke DeMartino '27 * Kate Lavallee '25 |
| Amelia Woodworth '27 Cameron Cooleen '26 | Bradley Kirkpatrick '25 Maeve Kenney '28 * | Luke DeMartino '27 * Kate Lavallee '25 |
| X | Amelia Woodworth '27 Cameron Cooleen '26 | Bradley Kirkpatrick '25 Maeve Kenney '28 * | Luke DeMartino '27 * Kate Lavallee '25 |
| Amelia Woodworth '27 Cameron Cooleen '26 | Bradley Kirkpatrick '25 Maeve Kenney '28 * | Luke DeMartino '27 * Kate Lavallee '25 |
|
---|
Greens Farms Academy Dragons | | | | | X | |
---|
Darien Blue Wave | Maxwell Connor '25 Colin Casey '27 | Liam Casey '27 John Lubeley '26 | Ella Seymour '26 Charlotte West '25 |
| Maxwell Connor '25 Colin Casey '27 | Liam Casey '27 John Lubeley '26 | Ella Seymour '26 Charlotte West '25 |
| Maxwell Connor '25 Colin Casey '27 | Liam Casey '27 John Lubeley '26 | Ella Seymour '26 Charlotte West '25 |
| Maxwell Connor '25 Colin Casey '27 | Liam Casey '27 John Lubeley '26 | Ella Seymour '26 Charlotte West '25 |
| Maxwell Connor '25 Colin Casey '27 | Liam Casey '27 John Lubeley '26 | Ella Seymour '26 Charlotte West '25 |
| X |
---|