Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Sym. | Explanation |
---|
* | Total points scored when tied teams met (27) |
** | Total points scored when tied teams met (66) |
b | Total points scored when tied teams met (71) |
c | Total points scored when tied teams met (88) |
d | Number of races won when tied teams met (0) |
Bronze Round 2
↓ vs → | Record | St. Ignatius (IL) | Seaholm | Detroit Country Day |
---|
St. Ignatius (IL) Wolfpack | 2-0 | X | W (1-4-5) | W (1-2-4) |
---|
Seaholm Varsity | 1-1 | L (2-3-6) | X | W (1-2-6) |
---|
Detroit Country Day Varsity | 0-2 | L (3-5-6) | L (3-4-5) | X |
---|
Silver Round 2
↓ vs → | Record | Grosse Pointe South | Arrowhead | U Chicago Laboratory |
---|
Grosse Pointe South Blue Devils | 1-1 | X | L (2-4-6) | W (1-2-3) |
---|
Arrowhead Warhawks | 1-1 | W (1-3-5) | X | L (2-4-5) |
---|
U Chicago Laboratory Maroons | 1-1 | L (4-5-6) | W (1-3-6) | X |
---|
Gold Round 2
↓ vs → | Record | Lake Forest | Jones College Prep | New Trier HS |
---|
Lake Forest Scouts | 2-0 | X | W (1-2-5) | W (1-3-4) |
---|
Jones College Prep Eagles | 1-1 | L (3-4-6) | X | W (2-3-4) |
---|
New Trier HS Trevian | 0-2 | L (2-5-6) | L (1-5-6) | X |
---|
Bronze Round 1A
↓ vs → | Record | St. Ignatius (IL) | Seaholm | Detroit Country Day |
---|
St. Ignatius (IL) Wolfpack | 2-0 | X | W (1-4-5) | W (1-2-4) |
---|
Seaholm Varsity | 1-1 | L (2-3-6) | X | W (1-2-6) |
---|
Detroit Country Day Varsity | 0-2 | L (3-5-6) | L (3-4-5) | X |
---|
Silver Round 1 A
↓ vs → | Record | Grosse Pointe South | Arrowhead | U Chicago Laboratory |
---|
Grosse Pointe South Blue Devils | 1-1 | X | L (2-4-6) | W (1-2-3) |
---|
Arrowhead Warhawks | 1-1 | W (1-3-5) | X | L (2-4-5) |
---|
U Chicago Laboratory Maroons | 1-1 | L (4-5-6) | W (1-3-6) | X |
---|
Gold Round 1 A
↓ vs → | Record | Lake Forest | Jones College Prep | New Trier HS |
---|
Lake Forest Scouts | 2-0 | X | W (1-2-5) | W (1-3-4) |
---|
Jones College Prep Eagles | 1-1 | L (3-4-6) | X | W (2-3-4) |
---|
New Trier HS Trevian | 0-2 | L (2-5-6) | L (1-5-6) | X |
---|
Round 1
↓ vs → | Record | Seaholm | Detroit Country Day | New Trier HS | Arrowhead | Grosse Pointe South | St. Ignatius (IL) | U Chicago Laboratory | Lake Forest | Jones College Prep |
---|
Seaholm Varsity | 1-7 | X | W (1-2-6) | L (4-5-6 DNF) | L (3-5-6) | L (1-5-6 DNF) | L (2-3-6) | L (1-5-6 DNF) | L (3-4-6 DNF) | L (3-5-6 DNF) |
---|
Detroit Country Day Varsity | 0-8 | L (3-4-5) | X | L (3-5-6) | L (4-5-6) | L (3-4-6) | L (3-5-6) | L (3-4-6) | L (4-5-6) | L (4-5-6) |
---|
New Trier HS Trevian | 6-2 | W (1-2-3) | W (1-2-4) | X | W (1-4-5) | W (1-3-5) | W (1-2-4) | W (1-3-4) | L (2-5-6) | L (1-5-6) |
---|
Arrowhead Warhawks | 4-4 | W (1-2-4) | W (1-2-3) | L (2-3-6) | X | W (1-3-5) | W (1-2-4) | L (2-4-5) | L (3-5-6) | L (1-4-6) |
---|
Grosse Pointe South Blue Devils | 4-4 | W (2-3-4) | W (1-2-5) | L (2-4-6) | L (2-4-6) | X | W (1-2-5) | W (1-2-3) | L (4-5-6) | L (1-4-6) |
---|
St. Ignatius (IL) Wolfpack | 2-6 | W (1-4-5) | W (1-2-4) | L (3-5-6) | L (3-5-6) | L (3-4-6) | X | L (4-5-6) | L (4-5-6) | L (4-5-6) |
---|
U Chicago Laboratory Maroons | 4-4 | W (2-3-4) | W (1-2-5) | L (2-5-6) | W (1-3-6) | L (4-5-6) | W (1-2-3) | X | L (3-4-5) | L (3-5-6) |
---|
Lake Forest Scouts | 8-0 | W (1-2-5) | W (1-2-3) | W (1-3-4) | W (1-2-4) | W (1-2-3) | W (1-2-3) | W (1-2-6) | X | W (1-2-5) |
---|
Jones College Prep Eagles | 7-1 | W (1-2-4) | W (1-2-3) | W (2-3-4) | W (2-3-5) | W (2-3-5) | W (1-2-3) | W (1-2-4) | L (3-4-6) | X |
---|