Saturday began with rain and winds out of the North blowing 10-12mph and built throughout the day to end with winds out of the NNE at 15-18mph gusting to 20+. Ran 10 races of W4s for each division.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Milton Academy | Mustangs | 33 | 40 | 73 | |||
2 | ![]() | Marblehead High School | Fishwagons | 60 | 41 | 101 | |||
3 | ![]() | Belmont Hill School | Varsity | 58 | 44 | 102 | |||
4 | ![]() | Winchester High School | Varsity | 52 | 60 | 112 | |||
5 | ![]() | Sharon High School | Eagles | 61 | 65 | 126 | |||
6 | ![]() | Fairfield Prep | Jesuits | 49 | 81 | 130 | |||
7 | ![]() | Hingham High School | Harbormen | 94 | 38 | 132 | |||
8 | ![]() | Boston College High School | Eagles | 71 | 74 | 145 | |||
9 | ![]() | St. Johns Prep | Varsity | 60 | 93 | 153 | |||
10 | ![]() | Wellesley High School | Raiders | 95 | 68 | 163 | |||
11 | ![]() | Boston Latin School | Wolfpack | 59 | 121 | 180 | |||
12 | ![]() | BB&N - Buckingham Browne and Nichols | Knights | 115 | 95 | 210 | |||
13 | ![]() | Moses Brown School | Quakers | 113 | 101 | 214 | |||
14 | ![]() | Lincoln Sudbury RHS | Warriors | 140 | LOP | 147 | LOP | 287 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.