↓ vs → | The Hotchkiss | Greenwich | Brunswick | Greenwich Academy | Dartmouth | St. George's | Tabor Academy | Greens Farms Academy |
---|
The Hotchkiss Bearcats | X | Samara Walshe '25 Dasha Gracheva '26 | Thomas O'Grady '26 Dhruv Kothari '25 | Fynn Olsen '25 Miranda Beitel '25 |
| Samara Walshe '25 Dasha Gracheva '26 | Thomas O'Grady '26 Dhruv Kothari '25 | Fynn Olsen '25 Miranda Beitel '25 |
| Samara Walshe '25 Dasha Gracheva '26 | Pierce Olsen '25 Carla Oudin '26 | Fynn Olsen '25 Miranda Beitel '25 |
| Thomas O'Grady '26 Dasha Gracheva '26 | Pierce Olsen '25 Carla Oudin '26 | Fynn Olsen '25 Miranda Beitel '25 |
| Samara Walshe '25 Dasha Gracheva '26 | Pierce Olsen '25 Carla Oudin '26 | Fynn Olsen '25 Miranda Beitel '25 |
| Samara Walshe '25 Dasha Gracheva '26 | Pierce Olsen '25 Carla Oudin '26 | Fynn Olsen '25 Miranda Beitel '25 |
| Samara Walshe '25 Dasha Gracheva '26 | Pierce Olsen '25 Carla Oudin '26 | Fynn Olsen '25 Miranda Beitel '25 |
|
---|
Greenwich Cardinals | Richard Sykes '26 Michael Donovan '26 | Marcos Rotella '26 Owen Benison '25 | Sebastian Sheppard '27 Mollie Wood '25 |
| X | Richard Sykes '26 Michael Donovan '26 | Luca LaRosa '26 Owen Benison '25 | Sebastian Sheppard '27 Mollie Wood '25 |
| Richard Sykes '26 Michael Donovan '26 | Luca LaRosa '26 Liam Dozier '27 | Sebastian Sheppard '27 Mollie Wood '25 |
| Richard Sykes '26 Michael Donovan '26 | Luca LaRosa '26 Owen Benison '25 | Marcos Rotella '26 Liam Dozier '27 |
| Richard Sykes '26 Michael Donovan '26 | Marcos Rotella '26 Owen Benison '25 | Sebastian Sheppard '27 Mollie Wood '25 |
| Richard Sykes '26 Michael Donovan '26 | Marcos Rotella '26 Owen Benison '25 | Sebastian Sheppard '27 Mollie Wood '25 |
| Richard Sykes '26 Michael Donovan '26 | Marcos Rotella '26 Liam Dozier '27 | Sebastian Sheppard '27 Mollie Wood '25 |
|
---|
Brunswick Bruins | Freddie Parkin '25 Andrew Ohls '26 | Christian Yanotti '25 Sean Mensi '26 | Harrison Gandy '28 * Henry Ginnel '26 |
| Freddie Parkin '25 Andrew Ohls '26 | Christian Yanotti '25 Sean Mensi '26 | Harrison Gandy '28 * Henry Ginnel '26 |
| X | Freddie Parkin '25 Andrew Ohls '26 | Christian Yanotti '25 Sean Mensi '26 | Harrison Gandy '28 * Henry Ginnel '26 |
| Freddie Parkin '25 Andrew Ohls '26 | Christian Yanotti '25 Sean Mensi '26 | Harrison Gandy '28 * Henry Ginnel '26 |
| Freddie Parkin '25 Andrew Ohls '26 | Christian Yanotti '25 Sean Mensi '26 | Harrison Gandy '28 * Henry Ginnel '26 |
| Freddie Parkin '25 Andrew Ohls '26 | Christian Yanotti '25 Sean Mensi '26 | Harrison Gandy '28 * Henry Ginnel '26 |
| Harrison Gandy '28 * Henry Ginnel '26 | Freddie Parkin '25 Andrew Ohls '26 | Christian Yanotti '25 Sean Mensi '26 |
|
---|
Greenwich Academy Gator | Helena Borcherding '26 Taylor Nanni '27 | Callie Hammond '25 Kathryn McGranahan '25 | Sophia Alexopoulos '28 Ana Gazoni '27 |
| Helena Borcherding '26 Taylor Nanni '27 | Callie Hammond '25 Kathryn McGranahan '25 | Lillie Foster '25 Ana Gazoni '27 |
| Helena Borcherding '26 Saanvi Gupta '25 | Callie Hammond '25 Kathryn McGranahan '25 | Sophia Alexopoulos '28 Ana Gazoni '27 |
| X | Sophia Alexopoulos '28 Ana Gazoni '27 | Callie Hammond '25 Kathryn McGranahan '25 | Lillie Foster '25 Isla VanBisen '27 |
| Sophia Alexopoulos '28 Ana Gazoni '27 | Callie Hammond '25 Kathryn McGranahan '25 | Helena Borcherding '26 Taylor Nanni '27 |
| Helena Borcherding '26 Taylor Nanni '27 | Callie Hammond '25 Kathryn McGranahan '25 | Sophia Alexopoulos '28 Ana Gazoni '27 |
| Helena Borcherding '26 Saanvi Gupta '25 | Callie Hammond '25 Kathryn McGranahan '25 | Sophia Alexopoulos '28 Ana Gazoni '27 |
|
---|
Dartmouth Sailing | Phoebe Murray '26 Abigail Glaser '26 | Sam Sperry '26 Mohamed Hijazi '25 | Finn Sperry '26 Jordan Rosenberg '25 * |
| Phoebe Murray '26 Abigail Glaser '26 | Sam Sperry '26 Mohamed Hijazi '25 | Finn Sperry '26 Jordan Rosenberg '25 * |
| Phoebe Murray '26 Abigail Glaser '26 | Sam Sperry '26 Mohamed Hijazi '25 | Finn Sperry '26 Jordan Rosenberg '25 * |
| Phoebe Murray '26 Sophia Litos '25 | Sam Sperry '26 Mohamed Hijazi '25 | Finn Sperry '26 Jordan Rosenberg '25 * |
| X | Phoebe Murray '26 Abigail Glaser '26 | Sam Sperry '26 Mohamed Hijazi '25 | Finn Sperry '26 Jordan Rosenberg '25 * |
| Phoebe Murray '26 Abigail Glaser '26 | Sam Sperry '26 Mohamed Hijazi '25 | Finn Sperry '26 Jordan Rosenberg '25 * |
| Phoebe Murray '26 Sophia Litos '25 | Sam Sperry '26 Mohamed Hijazi '25 | Finn Sperry '26 Jordan Rosenberg '25 * |
|
---|
St. George's Dragons | Pearse Dowd '25 Phoebe Fogarty '25 | Gil Hackel '26 Kate Myles '25 | Lucca Antonietti '25 Avery Peterson '26 |
| Pearse Dowd '25 Phoebe Fogarty '25 | Gil Hackel '26 Grace Patterson '25 | Lucca Antonietti '25 Avery Peterson '26 |
| Pearse Dowd '25 Phoebe Fogarty '25 | Gil Hackel '26 Kate Myles '25 | Lucca Antonietti '25 Avery Peterson '26 |
| Pearse Dowd '25 Phoebe Fogarty '25 | Gil Hackel '26 Kate Myles '25 | Lucca Antonietti '25 Avery Peterson '26 |
| Pearse Dowd '25 Phoebe Fogarty '25 | Gil Hackel '26 Grace Patterson '25 | Lucca Antonietti '25 Avery Peterson '26 |
| X | Pearse Dowd '25 Phoebe Fogarty '25 | Gil Hackel '26 Kate Myles '25 | Lucca Antonietti '25 Avery Peterson '26 |
| Pearse Dowd '25 Phoebe Fogarty '25 | Gil Hackel '26 Kate Myles '25 | Lucca Antonietti '25 Avery Peterson '26 |
|
---|
Tabor Academy Seawolves | Peter Herlihy '25 Lily Menyhart '28 | Jack Spillane '25 Sophie Dart '26 | Sander Skaane '27 Elinor Grant '27 |
| Peter Herlihy '25 Lily Menyhart '28 | Jack Spillane '25 Charlotte Eberley '27 | Sander Skaane '27 Elinor Grant '27 |
| Peter Herlihy '25 Lily Menyhart '28 | Jack Spillane '25 Sophie Dart '26 | Sander Skaane '27 Elinor Grant '27 |
| Peter Herlihy '25 Lily Menyhart '28 | Jack Spillane '25 Charlotte Eberley '27 | Sander Skaane '27 Elinor Grant '27 |
| Peter Herlihy '25 Lily Menyhart '28 | Jack Spillane '25 Charlotte Eberley '27 | Sander Skaane '27 Elinor Grant '27 |
| Peter Herlihy '25 Lily Menyhart '28 | Jack Spillane '25 Sophie Dart '26 | Sander Skaane '27 Elinor Grant '27 |
| X | Peter Herlihy '25 Theo Binder '25 | Jack Spillane '25 Charlotte Eberley '27 | Sander Skaane '27 Elinor Grant '27 |
|
---|
Greens Farms Academy Dragons | Emmet Ennico '25 Caroline Collins '26 | Glen Foster '26 Hayes Cooper '27 | Avery Beck '27 Alex Weiner '26 |
| Emmet Ennico '25 Caroline Collins '26 | Glen Foster '26 Hayes Cooper '27 | Avery Beck '27 Colin Verrengia '27 |
| Emmet Ennico '25 Caroline Collins '26 | Glen Foster '26 Hayes Cooper '27 | Avery Beck '27 Colin Verrengia '27 |
| Emmet Ennico '25 Caroline Collins '26 | Glen Foster '26 Hayes Cooper '27 | Avery Beck '27 Alex Weiner '26 |
| Emmet Ennico '25 Caroline Collins '26 | Glen Foster '26 Hayes Cooper '27 | Avery Beck '27 Colin Verrengia '27 |
| Emmet Ennico '25 Caroline Collins '26 | Glen Foster '26 Hayes Cooper '27 | Avery Beck '27 Colin Verrengia '27 |
| Emmet Ennico '25 Hayes Cooper '27 | Glen Foster '26 Caroline Collins '26 | Avery Beck '27 Alex Weiner '26 |
| X |
---|