Round 1 |
---|
1 |  | Darien High School Blue Wave | 2-5-6 | vs | 1-3-4 | Barrington High School Eagles |  |
2 |  | Hingham High School Harbormen | 1-4-6 | vs | 2-3-5 | Sharon High School Eagles |  |
3 |  | Fairfield Ludlowe High School Falcons | 3-4-6 | vs | 1-2-5 | Milton Academy Mustangs |  |
4 |  | East Greenwich High School Avengers | 1-2-5 | vs | 3-4-6 | Barnstable HS Red Hawks |  |
5 |  | Marthas Vineyard RHS Vineyarders | 1-3-5 | vs | 2-4-6 | Duxbury High School Dragons |  |
6 |  | Hingham High School Harbormen | 1-2-4 | vs | 3-5-6 | Darien High School Blue Wave |  |
7 |  | Fairfield Ludlowe High School Falcons | 4-5-6 | vs | 1-2-3 | Barrington High School Eagles |  |
8 |  | East Greenwich High School Avengers | 1-2-4 | vs | 3-5-6 | Sharon High School Eagles |  |
9 |  | Marthas Vineyard RHS Vineyarders | 4-5-6 | vs | 1-2-3 | Milton Academy Mustangs |  |
10 |  | Barnstable HS Red Hawks | 1-5-6 | vs | 2-3-4 | Duxbury High School Dragons |  |
11 |  | Fairfield Ludlowe High School Falcons | 2-5-6 | vs | 1-3-4 | Hingham High School Harbormen |  |
12 |  | East Greenwich High School Avengers | 1-2-4 | vs | 3-5-6 | Darien High School Blue Wave |  |
13 |  | Marthas Vineyard RHS Vineyarders | 3-4-5 | vs | 1-2-6 | Barrington High School Eagles |  |
14 |  | Barnstable HS Red Hawks | 2-5-6 | vs | 1-3-4 | Sharon High School Eagles |  |
15 |  | Milton Academy Mustangs | 1-3-5 | vs | 2-4-6 | Duxbury High School Dragons |  |
16 |  | East Greenwich High School Avengers | 2-3-4 | vs | 1-5-6 | Fairfield Ludlowe High School Falcons |  |
17 |  | Marthas Vineyard RHS Vineyarders | 1-4-6 | vs | 2-3-5 | Hingham High School Harbormen |  |
18 |  | Barnstable HS Red Hawks | 1-3-4 | vs | 2-5-6 | Darien High School Blue Wave |  |
19 |  | Milton Academy Mustangs | 2-4-5 | vs | 1-3-6 | Barrington High School Eagles |  |
20 |  | Sharon High School Eagles | 1-2-4 | vs | 3-5-6 | Duxbury High School Dragons |  |
21 |  | Marthas Vineyard RHS Vineyarders | 3-5-6 | vs | 1-2-4 | East Greenwich High School Avengers |  |
22 |  | Barnstable HS Red Hawks | 3-4-6 | vs | 1-2-5 | Fairfield Ludlowe High School Falcons |  |
23 |  | Milton Academy Mustangs | 1-5-6 | vs | 2-3-4 | Hingham High School Harbormen |  |
24 |  | Sharon High School Eagles | 1-2-5 | vs | 3-4-6 | Darien High School Blue Wave |  |
25 |  | Barrington High School Eagles | 1-2-6 | vs | 3-4-5 | Duxbury High School Dragons |  |
26 |  | Barnstable HS Red Hawks | 2-3-5 | vs | 1-4-6 | Marthas Vineyard RHS Vineyarders |  |
27 |  | Milton Academy Mustangs | 1-3-5 | vs | 2-4-6 | East Greenwich High School Avengers |  |
28 |  | Sharon High School Eagles | 2-4-6 | vs | 1-3-5 | Fairfield Ludlowe High School Falcons |  |
29 |  | Barrington High School Eagles | 1-2-5 | vs | 3-4-6 | Hingham High School Harbormen |  |
30 |  | Darien High School Blue Wave | 1-5-6 DNF,DNF | vs | 2-3-4 | Duxbury High School Dragons |  |
31 |  | Milton Academy Mustangs | 2-5-6 | vs | 1-3-4 | Barnstable HS Red Hawks |  |
32 |  | Sharon High School Eagles | 1-2-5 | vs | 3-4-6 | Marthas Vineyard RHS Vineyarders |  |
33 |  | Barrington High School Eagles | 1-2-3 | vs | 4-5-6 | East Greenwich High School Avengers |  |
34 |  | Darien High School Blue Wave | 4-5-6 DNF | vs | 1-2-3 | Fairfield Ludlowe High School Falcons |  |
35 |  | Hingham High School Harbormen | 3-4-5 | vs | 1-2-6 | Duxbury High School Dragons |  |
36 |  | Sharon High School Eagles | 2-5-6 | vs | 1-3-4 | Milton Academy Mustangs |  |
37 |  | Barrington High School Eagles | 2-3-4 | vs | 1-5-6 | Barnstable HS Red Hawks |  |
38 |  | Darien High School Blue Wave | 2-3-5 | vs | 1-4-6 | Marthas Vineyard RHS Vineyarders |  |
39 |  | Hingham High School Harbormen | 2-4-6 | vs | 1-3-5 | East Greenwich High School Avengers |  |
40 |  | Fairfield Ludlowe High School Falcons | 1-3-6 | vs | 2-4-5 | Duxbury High School Dragons |  |
41 |  | Barrington High School Eagles | 1-2-3 | vs | 4-5-6 | Sharon High School Eagles |  |
42 |  | Darien High School Blue Wave | 2-3-6 | vs | 1-4-5 | Milton Academy Mustangs |  |
43 |  | Hingham High School Harbormen | 2-4-5 | vs | 1-3-6 | Barnstable HS Red Hawks |  |
44 |  | Fairfield Ludlowe High School Falcons | 1-2-4 | vs | 3-5-6 | Marthas Vineyard RHS Vineyarders |  |
45 |  | East Greenwich High School Avengers | 1-3-5 | vs | 2-4-6 | Duxbury High School Dragons |  |
Round 2 |
---|
46 |  | Milton Academy Mustangs | 2-3-6 | vs | 1-4-5 | Fairfield Ludlowe High School Falcons |  |
47 |  | East Greenwich High School Avengers | 1-3-5 | vs | 2-4-6 | Sharon High School Eagles |  |
48 |  | Barrington High School Eagles | 1-2-6 | vs | 3-4-5 | Barnstable HS Red Hawks |  |
49 |  | East Greenwich High School Avengers | 1-2-6 | vs | 3-4-5 | Milton Academy Mustangs |  |
50 |  | Barnstable HS Red Hawks | 2-3-5 | vs | 1-4-6 | Fairfield Ludlowe High School Falcons |  |
51 |  | Sharon High School Eagles | 1-3-6 | vs | 2-4-5 | Barrington High School Eagles |  |
52 |  | Barnstable HS Red Hawks | 2-5-6 | vs | 1-3-4 | East Greenwich High School Avengers |  |
53 |  | Sharon High School Eagles | 1-2-5 | vs | 3-4-6 | Milton Academy Mustangs |  |
54 |  | Barrington High School Eagles | 4-5-6 | vs | 1-2-3 | Fairfield Ludlowe High School Falcons |  |
55 |  | Sharon High School Eagles | 3-4-5 | vs | 1-2-6 | Barnstable HS Red Hawks |  |
56 |  | Fairfield Ludlowe High School Falcons | 1-2-3 | vs | 4-5-6 | East Greenwich High School Avengers |  |
57 |  | Milton Academy Mustangs | 3-4-6 | vs | 1-2-5 | Barrington High School Eagles |  |
58 |  | Fairfield Ludlowe High School Falcons | 2-4-5 | vs | 1-3-6 | Sharon High School Eagles |  |
59 |  | Milton Academy Mustangs | 1-2-5 | vs | 3-4-6 | Barnstable HS Red Hawks |  |
60 |  | Barrington High School Eagles | 1-2-6 | vs | 3-4-5 | East Greenwich High School Avengers |  |