School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Lakeside School | Lions | 43 | 44 | 87 | |||
2 | ![]() | Gig Harbor High School | Tides | 21 | 74 | 95 | |||
3 | Spring Street International School | Green | 54 | 55 | 109 | ||||
4 | ![]() | Garfield High School | Bulldogs | 77 | 33 | 110 | |||
5 | ![]() | Olympia High School | Bears | 55 | 59 | 114 | |||
6 | ![]() | Hood River Valley High School | Eagles | 75 | 49 | 124 | |||
7 | ![]() | Bellarmine Preparatory School | Lions | 50 | 79 | 129 | |||
8 | ![]() | Capital High School | Cougars | 69 | 64 | 133 | |||
9 | ![]() | Central Kitsap High School | Cougars | 92 | 61 | 153 | |||
10 | ![]() | Lincoln High School (OR) | Cardinals | 66 | 98 | 164 | |||
11 | ![]() | Anacortes High School | Seahawks | 59 | 109 | 168 | |||
12 | ![]() | Kingston High School | Kraken | 84 | 85 | 169 | |||
13 | ![]() | Port Angeles High School | Roughriders | 101 | 80 | 181 | |||
14 | ![]() | Olympic High School (WA) | Trojans | 121 | 81 | 202 | |||
15 | ![]() | North Kitsap High School | Dogfish | 114 | 112 | 226 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.