I was another beautiful day on the Rappahannock river with partly cloudy skies and temperatures reaching almost 70 degrees. SW winds were initially in the high single digits, clocking westerly and climbing to sporty sustained winds in the high teens. Sailors enjoyed great sailing and the challenge of healthy gusts throughout the day, which reached up to the mid 20 mph by the end of the day. Seas were choppy.
Nineteen teams representing 10 schools competed in 10 races in each division. A division sailed in brand new 420's, and B division was in FJ's, with both fleets on the water, alternating starts. Each team took about an hour for lunch including sailing to and from the course; staggered so that only one fleet was at the ramp at any given time. Challenging puffs and fatigue left only 6 teams to complete the last race.
Hampton Roads Academy took first place with an impressive 7 bullets and 51 points. They were followed by Christchurch School Team 1 in second place with 91 points, and Christchurch School Team 2 in third place with 105 points.
Greatest thanks goes to Alex Jacob for running tight races and directing a consistently fair course. We also extend thanks to the Christchurch community for welcoming VISA and providing extensive asserts for the event, to Louise and Jeff Branflick for helping with committee, and to Zig and Michael Schmidt for tirelessly adjusting the course and responding to capsizes.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hampton Roads Academy | Navigators 1 | 26 | 25 | 51 | |||
2 | ![]() | Christchurch School | Seahorses 1 | 48 | 43 | 91 | |||
3 | ![]() | Christchurch School | Seahorses 3 | 59 | 46 | 105 | |||
4 | ![]() | Christchurch School | Seahorses 2 | 65 | 50 | 115 | |||
5 | ![]() | Norfolk Academy | Bulldogs 1 | 30 | 103 | 133 | |||
6 | ![]() | Norfolk Collegiate School | Oaks 1 | 79 | 59 | 138 | |||
7 | ![]() | Christchurch School | Seahorses 5 | 64 | 109 | 173 | |||
8 | ![]() | Hampton Roads Academy | Navigators 2 | 124 | 68 | 192 | |||
9 | ![]() | York High School | Falcons | 119 | 86 | 205 | |||
10 | ![]() | Maury High School | Commodores 1 | 82 | MRP | 133 | MRP | 215 | |
11 | ![]() | Norfolk Academy | Bulldogs 2 | 128 | 99 | 227 | |||
12 | ![]() | Norfolk Collegiate School | Oaks 2 | 94 | 135 | 229 | |||
13 | ![]() | Kecoughtan High School | Warriors | 133 | 145 | 278 | |||
14 | ![]() | Christchurch School | Seahorses 4 | 110 | 181 | 291 | |||
15 | ![]() | Poquoson High School | Islanders | 155 | 157 | 312 | |||
16 | ![]() | Maury High School | Commodores 2 | 130 | MRP | 189 | MRP | 319 | |
17 | Heritage High School - VA | Heritage - VA | 200 | 156 | 356 | ||||
18 | ![]() | The Hague School | Tritons | 156 | MRP | 202 | MRP | 358 | |
19 | ![]() | Christchurch School | Seahorses 6 | 187 | 191 | 378 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.