| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Prout School | Crusaders | 37 | 25 | 62 | ||||
| 2 | East Greenwich High School | Avengers | 54 | 15 | 69 | ||||
| 3 | Wheeler School | Warriors | 54 | 23 | 77 | ||||
| 4 | Portsmouth High School RI | Patriots | 37 | 41 | 78 | ||||
| 5 | Moses Brown School | Quakers | 16 | 80 | 96 | ||||
| 6 | Bishop Hendricken High School | Hawks | 58 | 56 | 114 | ||||
| 7 | Bishop Stang High | Spartans | 58 | 66 | 124 | ||||
| 8 | North Kingstown High School | Skippers | 55 | 97 | 152 | ||||
| 9 | Rogers High School | Vikings | 81 | 89 | 170 | ||||
| 10 | Barrington High School | Eagles | 100 | 78 | 178 | ||||
| 11 | Unregistered NESSA | RI | 104 | 75 | 179 | ||||
| 12 | Classical High School | Purple | 89 | 114 | 203 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.