| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ransom Everglades School | Raiders 1 | 10 | 9 | 19 | ||||
| 2 | Carrollton School of the Sacred Heart | Carrollton School 1 | 23 | 15 | 38 | ||||
| 3 | Ransom Everglades School | Raiders 2 | 29 | 11 | 40 | ||||
| 4 | MAST Academy | Makos 2 | 27 | 14 | 41 | ||||
| 5 | MAST Academy | Makos 1 | 11 | 31 | 42 | ||||
| 6 | Gulliver Preparatory School | Raiders | 30 | 25 | 55 | ||||
| 7 | Greene School | Dolphins | 21 | 45 | 66 | ||||
| 8 | Carrollton School of the Sacred Heart | Carrollton School 2 | 47 | 24 | 71 | ||||
| 9 | Westminster Christian School | Warriors | 26 | 47 | 73 | ||||
| 10 | Carrollton School of the Sacred Heart | Carrollton School 3 | 41 | 43 | 84 | ||||
| 11 | Immaculata La Salle High School | Royal Lions | 45 | 41 | 86 | ||||
| 12 | Palmer Trinity School | Falcons | 19 | 76 | 95 | ||||
| 13 | St. Petersburg High School | Green Devils | 65 | 36 | 101 | ||||
| 14 | H. B. Plant High School | Panthers | 62 | 41 | 103 | ||||
| * | 15 | South Fork High School | SF BULLDOGS | 45 | 63 | 108 | |||
| * | 16 | Community School of Naples | Varsity | 56 | 52 | 108 | |||
| 17 | Shorecrest Preparatory School | Chargers | 59 | 60 | 119 | ||||
| 18 | Jensen Beach High School | Falcons | 69 | 55 | 124 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (10) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.