Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Spring Lake High School | 48 | Frank Reeg '15 | |||||
Red | Caleb Boon '17 | |||||||
2 | Latin School of Chicago | 49 | Mark Davies '16 | |||||
Varsity | Will Davies '18 | 1,3-10 | ||||||
Emma Hyer '18 | 2 | |||||||
3 | Walter Payton College Preparatory High School | 70 | Wade Wagner '15 | |||||
Varsity | Becca Rose '17 | 1-5,7-10 | ||||||
Gloria Kevliciute '17 | 6 | |||||||
4 | Orono High School | 73 | Samuel Bartel '18 | |||||
Varsity | Erik Sundberg '17 | |||||||
5 | Loyola Academy | 79 | R J Porter '15 | |||||
Ramblers | Gaby Ahlstrom '16 | 1,5-10 | ||||||
Griffin Elliott '15 | 2 | |||||||
Peter Reckamp '16 | 3-4 | |||||||
6 | New Trier HS | 84 | Bailey Cornog '15 | |||||
Trevian | Katie Lowenbaum '17 | 1-4 | ||||||
Alex Fowkes '16 | 5-10 | |||||||
7 | Lake Forest High School | 85 | William Curtiss '16 | |||||
Scouts | Sarah Tompsidis '17 | |||||||
8 | Oconomowoc High School | 92 | Carolyn Keck '15 | |||||
Raccoons | Margaret Finco '15 | 1-4,6-8 | ||||||
Megan Grosspietsch '16 | 5 | |||||||
Lindsey Cavaiani '15 | 9-10 | |||||||
9 | Kettle Moraine High School | 93 | Jack Behrend '16 | |||||
Varsity | Maddie Crucius '20 | |||||||
10 | Arrowhead High School | 94 | Jack Schweda '20 | |||||
Warhawks | Max Schieble '18 | |||||||
11 | Minnetonka High School | 97 | Jack Bitney '15 | |||||
Skippers | Jacob Siegel '15 | |||||||
12 | Chanhassen High School | 105 | Dane Pedersen '15 | |||||
Varsity | Michael Donadio '17 | 1-4,9-10 | ||||||
Harry Penner '17 | 5-8 | |||||||
13 | Grosse Pointe South High School | 108 | Owen Pfaff '15 | |||||
GPS Blue Devils Gold | Austin Colepaert '15 | 1-2 | ||||||
Emma Clutterbuck '16 | 3-10 | |||||||
14 | Southwest Senior High School | 123 | Jason Davis '17 | 1-6 | ||||
Lachlan Anders-MacLeod '17 | 7-10 | |||||||
Varsity | Lachlan Anders-MacLeod '17 | 1-6 | ||||||
Teddy Damm '17 | 7-10 | |||||||
15 | Traverse City Central | 125 | Dirk Phelps '15 | |||||
Varsity | Jackson McKay '15 | |||||||
16 | Detroit Country Day School | 137 | Grant Kojaian '16 | 1-6,10 | ||||
Wade Lorimer '16 | 7-9 | |||||||
Varsity | Wade Lorimer '16 | 1-6,10 | ||||||
Grant Kojaian '16 | 7-9 | |||||||
17 | St. Ignatius College Prep, Chicago, IL | 141 | Kate O'Donnell '15 | 1-4,9-10 | ||||
Abby McFadyen '16 | 5-8 | |||||||
Wolfpack | Bridget Groble '17 | 1-5,7-8 | ||||||
Ray Groble '17 | 6 | |||||||
Anna Cole '16 | 9-10 | |||||||
18 | University of Chicago Laboratory Schools | 149 | Phoebe Lincoln '16 | |||||
Varsity | Michael Hellie '18 | 1-5,9-10 | ||||||
Sam Morin '18 | 6-8 | |||||||
19 | Wayzata High School | 156 | Charlie Hicks '16 | |||||
Blue | Alex Honke '16 | |||||||
20 | Washburn High School | 192 | Jack Erickson '17 | |||||
Varsity | Sevrin Weed '18 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.