Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | New Trier HS | 20 | Colin Richards '15 | |||||
Varsity | Sarah Wright '15 | |||||||
2 | Arrowhead High School | 25 | No show | |||||
Warhawks 1 | Gavin Burkhart '16 | |||||||
3 | Kettle Moraine High School | 36 | No show | |||||
Varsity 1 | No show | |||||||
4 | Detroit Country Day School | 50 | Grant Gustafson '15 | |||||
Varsity | Grant Kojaian '16 | |||||||
* | 5 | St. Ignatius College Prep, Chicago, IL | 53 | Anna Cole '16 | ||||
Varsity | Anna Cole '16 | |||||||
* | 6 | Walter Payton College Preparatory High School | 53 | James Wagner '17 | ||||
Varsity | Hanna Mularczyk '17 | 1-4 | ||||||
Beca Rose '17 | 5-6 | |||||||
7 | Oconomowoc High School | 54 | No show | |||||
Raccoons 2 | Pauline Brown '15 | |||||||
8 | University of Chicago Laboratory Schools | 58 | Phoebe Lincoln '16 | |||||
Varsity | Avery Miller '17 | |||||||
9 | Minnetonka High School | 64 | Austin Haag '16 | |||||
Skippers 1 | Ashley Huynh '15 | |||||||
10 | Latin School of Chicago | 65 | Allie Cahn '16 | |||||
Varsity | Leah Peluchiwski '16 | |||||||
** | 11 | Loyola Academy | 69 | Henry Stack '15 | ||||
Ramblers 2 | No show | 1-2 | ||||||
Michael Moriarity '15 | 3-6 | |||||||
** | 12 | Culver Academies | 69 | Boyao "Bobby" Yu '15 | ||||
Maroon | Wenjin "Wendy" Zhu '16 | |||||||
13 | Lake Forest High School | 70 | Skye Shepherd '16 | |||||
Scouts | Sarah Porter '15 | 1-2,5-6 | ||||||
Sarah Tompsidis '17 | 3-4 | |||||||
14 | Minnetonka High School | 72 | Carl Eaton '17 | |||||
Skippers 2 | Marta Torelli '17 | |||||||
15 | Oconomowoc High School | 73 | No show | |||||
Raccoons 1 | No show | |||||||
16 | Arrowhead High School | 83 | No show | |||||
Warhawks 2 | Molly Burns '16 | 1-4 | ||||||
No show | 5-6 | |||||||
17 | Kettle Moraine High School | 85 | No show | |||||
Varsity 2 | No show | |||||||
18 | Culver Academies | 90 | Muriel Weathers '15 | |||||
White | Miles Clark '17 | |||||||
19 | Southwest Senior High School | 91 | Teddy Noun '16 | |||||
Varsity | Lolo Walser '16 | 1-2,5-6 | ||||||
Henry Johnson '18 | 3-4 | |||||||
b | 20 | Loyola Academy | 110 | Amanda Byrne '15 | ||||
Ramblers 1 | No show | 1-2 | ||||||
Clare Perry '15 | 3-6 | |||||||
b | 21 | Hinsdale Central High School | 110 | Amanda Bronson '16 | ||||
Varsity | Cal Bronson '17 | |||||||
22 | Evanston Township HS | 119 | Ella Lambert '16 | |||||
Varsity | Irene Dobbs '15 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
** | Head-to-head tiebreaker |
b | Number of high-place (11) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.