Following 1030 harbor start, first gun was 1145. Races were sailed in an easterly ranging from 12+, dropping down to 6 kts. Courses were modified windward/leewards. Four races were sailed until the rain moved in and we lost the breeze, leading to an abandoned fifth race.
Sunday morning started with four amendments to the SIs, permitting RC to use scoring penalties. These penalties proved necessary and effective, as the Z flag was used in three races, black flag in two. Breeze started at N/NW at 12kts, shifted due North and then settled back N and dropped in velocity. First gun was at 10:01am. Six races were completed. Note: Radial Fleet, Race 8: two boats were scored OCS and four boats received 20% scoring penalties. While the scores reflect these penalties, there are no letters to indicate as such in the final scores due to our scoring programs limitations.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Poquoson High School | Alexander Hanna '15 | 29 | 29 | |||
2 | South River High School | Leo Boucher '18 | 46 | 46 | |||
3 | Norfolk Academy | Gray Kiger '16 | 64 | 64 | |||
4 | Severn School | Connor Bayless '17 | 65 | 65 | |||
5 | Archbishop Spalding | Jake Vickers '18 | 84 | 84 | |||
6 | Toms River North | Sean Crabb '16 | 106 | 106 | |||
7 | Central Bucks High School - East | Andrew Widmeier '16 | 121 | 121 | |||
8 | Storm King School | Scott McKenzie '17 | 125 | 125 | |||
9 | Key School | Christian Filter '16 | 132 | 132 | |||
10 | Mattituck High School | Alexandra Talbot '18 | 144 | 144 | |||
11 | Pelham Memorial High School | Megan Ploch '17 | 153 | 153 | |||
12 | Donovan Catholic High School | Margaret MacCormack '17 | 155 | 155 | |||
13 | Victor Central School | Jessica Lietz '16 | 156 | 156 | |||
14 | Broadneck High School | Phillip Schofield '17 | 159 | 159 | |||
15 | Annapolis High School | Porter Kavle '18 | 162 | 162 | |||
16 | Mercy High School | Ava Esquier '16 | 183 | 183 | |||
17 | Edmund Burke School | Casey Cabot '17 | 186 | 186 | |||
18 | Mercy High School | Peter McMillan '15 | 187 | 187 | |||
19 | Summit High School | Kieran Sweeney '15 | 188 | 188 | |||
20 | Christian Brothers Academy | Michael Ehnot '18 | 190 | 190 | |||
21 | Smithtown | Matthew Priebe '18 | 195 | 195 | |||
22 | Oyster Bay High School | Rebecca Keller '21 | 197 | 197 | |||
23 | The Pennington School | Scott Meggitt '17 | 199 | 199 | |||
24 | Broadneck High School | Jessica Bennett '15 | 203 | 203 | |||
25 | Mercy High School | John Robert Lawless '15 | 210 | 210 | |||
26 | Summit High School | Thomas Quinn '18 | 213 | 213 | |||
27 | Rye High School | Lindsay Powers '17 | 234 | 234 | |||
28 | Manhasset HS | Griffen Catallo '18 | 242 | 242 | |||
29 | Norfolk Academy | Marshall McCraw '16 | 244 | 244 | |||
30 | Southern Regional High School | Lauren Beattie '15 | 246 | 246 | |||
31 | South River High School | ainsley paramore '16 | 258 | 258 | |||
32 | Annapolis High School | Kimberly Leonard '18 | 276 | 276 | |||
33 | Allendale Columbia | Conner Shumway '16 | 301 | 301 | |||
34 | Syosset High School | Justin Smith '18 | 331 | 331 | |||
35 | The Stony Brook School | Joshua Martin '17 | 351 | 351 | |||
36 | The Stony Brook School | Samuel Gallipeau '15 | 357 | 357 | |||
37 | Rye High School | Sam Papert '15 | 380 | 380 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.