The SAISA Cressy qualifier sailors arrived at the James Island Yacht Club, in Charleston ,SC to a cool overcast morning. The 6 Full Rig and 36 Radial Lasers pushed off the sandy beach for their 10:30 warning with winds coming from the NE at 15 - 18 knots with gusts to 20. Due to the NE wind,the harbor tides were held longer and pushed nearly 1 foot higher than the 5.2 prediction. With the ebbing tide fighting the wind, wave chop in the area of the convergence of the Ashley and Cooper Rivers made for an area of choppy water. The winds subsided slightly for the last two races to approximately 12 knots. 12 races were held for the Laser Radials and Laser Full Rigs finished 13 before returning ashore just before 16:30.
The annual SAISA board meeting was called to order by President Todd Fedyszyn following the races of the day. Key points discussed were the new Points Regatta system for the North Area to coincide with that of the South, the new online Techscore program and better, timely communications with all SAISA members.
Sailors today were greeted with clear blue skies, warm temperatures and a wind shift to the WNW at 12 knots. With the wind and ebbing tide flowing together, the current provided a totally different challenge for all of the competitors as compared with the races sailed on Saturday. All remaining races were completed (5 Full and 6 Radial) for a total of 18 races per class and a finish time of 13:30. No protested were filled and the awards ceremony was commenced at 14:45.
The James Island Yacht Club wishes to thank all of the competitors , parents and coaches for a highly competitive and well sailed regatta. We also wish to thank the 20 member race committee team for all of their hard work. Members of the team were represented from the Charleston Community Sailing Inc., the Carolina Yacht Club, Wando Yacht Club and the host, James Island Yacht Club.
Congratulations to all of the Qualifiers who will represent SAISA in the Cressy Championship in Bellingham, WA in November.
Good Luck and Sail Fast.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Shorecrest Preparatory School | Nic Baird '15 | 63 | 63 | |||
2 | Bishop Verot High School | Kaili Yap '19 | 65 | 65 | |||
3 | St. Thomas Aquinas High School | Sophia Reineke '17 | 120 | 120 | |||
4 | North Fort Myers High | Jack Grower '16 * | 123 | 123 | |||
5 | Shorecrest Preparatory School | Hannah Steadman '16 | 141 | 141 | |||
6 | St. Thomas Aquinas High School | Anna Weis '16 | 171 | 171 | |||
7 | Gulf Coast High School | Jaedyn Procacci '20 | 181 | 181 | |||
8 | Antilles School | Nicholas Gartner '15 | 187 | 187 | |||
9 | A.W. Dreyfoos/ Suncoast Combined | John Hench '15 | 248 | 248 | |||
10 | St. Thomas Aquinas High School | Mack Fox '16 | 253 | 253 | |||
11 | Wando | Cameron Gise '16 | 256 | 256 | |||
12 | Antilles School | Sam Morrell '17 | 267 | 267 | |||
13 | Shorecrest Preparatory School | Kyle Dochoda '17 | 305 | 305 | |||
14 | Osceola Fundamental High School | Emmet Ward '16 | 306 | 306 | |||
15 | Oxbridge Academy | Cameron Grubb '16 | 311 | 311 | |||
16 | Pine View School | Hallie Schiffman '18 | 318 | 318 | |||
17 | St. Stephen's Episcopal School | Sam Tobio '16 | 319 | 319 | |||
18 | Antilles School | Daniel Petrovic '15 | 330 | 330 | |||
19 | Cape Fear Academy | Chase Carraway '18 | 332 | 332 | |||
20 | Antilles School | Paige Clark '16 | 350 | 350 | |||
21 | Osceola Fundamental High School | Chase Burwell '17 | 351 | 351 | |||
22 | Pine View School | Louisa Nordstrom '16 | 353 | 353 | |||
23 | St. Thomas Aquinas High School | Max Gillette '16 | 370 | 370 | |||
24 | Beaufort High School | Walter Gnann '17 | 375 | 375 | |||
25 | St. Thomas Aquinas High School | Conner Correll '18 | 385 | 385 | |||
26 | Hilton Head Preparatory School | Will Monts '16 | 419 | 419 | |||
27 | Jensen Beach High School | Katy Lounsbury '16 | 429 | 429 | |||
28 | St. Thomas Aquinas High School | Calli Lewis '17 | 459 | 459 | |||
29 | Pine View School | Ciara Dorsay '17 | 466 | 466 | |||
30 | Cape Fear Academy | Benjamin Smith '22 | 473 | 473 | |||
31 | Durham School of The Arts | G. Alex White '16 | 479 | 479 | |||
32 | Pine View School | Isabella LeMole '16 | 530 | 530 | |||
33 | Pine Crest School | Ariel Casaretto '17 | 535 | 535 | |||
34 | Wando | Carter Cameron '15 | 543 | 543 | |||
35 | Waccamaw High School | Sydney Register '18 | 646 | 646 | |||
36 | Naples High School | Andrew Douglas '19 | 666 | 666 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.