Perfect conditions greeted 26 Laser sailors in Wickford this morning, 6 Full rig and 20 Radial. A 8-10kt southerly gradient breeze was already established by the 0930 beach launch allowing racing before the sea breeze came on midday. SSW sea breeze built to a puffy and shifty 14-16kts keeping competitors and Race Committee busy.
Each fleet sailed 8 Windward/Leeward courses. The first race was a W2 and got off clean. The Radial fleet got competitive early with the Race Committee going to the I flag in race 2 after a general recall. Race 2 was interesting with the RC changing things up by going to W1 and 15 Radial competitors not realizing the change, regatta leaders among them. Racing settled down with both eventual class winners showing impressive consistency.
Congratulations to Radial fleet winner Christian Sakellaris of Milton Academy along with Caleb Jones of Falmouth High School and Jessica McJones of Portsmouth Abbey moving on to represent NESSA at the Cressy at ODU along with Richie Gordon of Ridgefield High School, John Kirkpatrick of St Georges School and Cooper Siepert of Cape Elizabeth High School in the Full Rig fleet.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Milton Academy | Christina Sakellaris '17 | 23 | 23 | |||
2 | Falmouth High School (ME) | Caleb Robinson '18 | 33 | 33 | |||
3 | Portsmouth Abbey School | Jessica McJones '16 | 46 | 46 | |||
4 | St. George's School | Gerard Eastman '17 | 48 | 48 | |||
5 | St. George's School | Collin Alexander '16 | 55 | 55 | |||
6 | Greenwich High School | Pierce Ornstein '18 | 67 | 67 | |||
7 | Xavier High School | Gordon Gurnell '17 | 69 | 69 | |||
8 | BB&N - Buckingham Browne and Nichols | Frankie Doyle '18 | 71 | 71 | |||
9 | Watertown High School | Reid Shanabrook '17 | 72 | 72 | |||
10 | Portsmouth High School RI | Parker Colantuono '18 | 74 | 74 | |||
11 | St. George's School | Alex Fasolo '18 | 77 | 77 | |||
12 | Falmouth High School (ME) | Peter Morrissette '18 | 78 | 78 | |||
13 | Cape Cod Academy | CJ McKenna '18 | 82 | 82 | |||
14 | Sharon High School | Meghan Haviland '17 | 111 | 111 | |||
15 | North Kingstown High School | Aili Moffett '19 | 113 | 113 | |||
16 | Moses Brown School | Alexander Runci '19 | 118 | 118 | |||
17 | Sharon High School | Jack Eberhardt '17 | 126 | 126 | |||
18 | Portland High School | Clementine Furber '17 | 134 | 134 | |||
19 | Sharon High School | Larry Zmoira '16 | 138 | 138 | |||
20 | Sacred Heart Greenwich | Sloane Kratzman '23 | 150 | 150 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.