| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ranney School | 4 | Luke Arnone '19 | 1-3 | ||||
| Panthers | Mari Patient '17 | 1-3 | ||||||
| 2 | Southern Regional High School | 8 | Tom Green '19 | 1-3 | ||||
| Rams 1 | Sam Westby '16 | 1-3 | ||||||
| 3 | Christian Brothers Academy | 10 | Michael Ehnot '18 | |||||
| Colts 1 | Mark Iorio '16 | |||||||
| 4 | Donovan Catholic High School | 13 | Cole Banias '17 | 1-3 | ||||
| Griffins 2 | Camryn Kennedy '17 | 1-3 | ||||||
| 5 | Toms River South | 14 | ||||||
| Indians 1 | ||||||||
| 6 | St. Augustine Prep School | 22 | ||||||
| Hermits | ||||||||
| 7 | Central Regional High School | 24 | John MacMoyle '17 | 1-4 | ||||
| Eagles | Tara O'Donnell '17 | 1-4 | ||||||
| 8 | Red Bank Catholic High School | 26 | ||||||
| Caseys | ||||||||
| 9 | Toms River North | 27 | ||||||
| Mariners | ||||||||
| * | 10 | Southern Regional High School | 30 | Paul Reiff '17 | 1-2 | |||
| Rachel Lange '17 | 3 | |||||||
| Rams 2 | Burke Flynn '18 | 1-3 | ||||||
| * | 11 | Toms River South | 30 | |||||
| Indians 2 | ||||||||
| 12 | Christian Brothers Academy | 34 | Garret Boyan '17 | |||||
| Colts 2 | Robert Maes '17 | |||||||
| 13 | Rumson-Fair Haven | 36 | Marcello Sgroi '16 | 1-2 | ||||
| Francesco Sgroi '16 | 3 | |||||||
| Bulldogs 1 | Francesco Sgroi '16 | 1-2 | ||||||
| Patrick Modin '19 | 3 | |||||||
| 14 | Donovan Catholic High School | 40 | Vincent Priolo '19 | 1-3 | ||||
| Griffins 1 | Kelly Delaney '18 | 1-3 | ||||||
| 15 | Red Bank Regional High School | 42 | Sara Senkeleski '21 | |||||
| Bucs | Michael Meehan '22 | |||||||
| 16 | Rumson-Fair Haven | 51 | ||||||
| Bulldogs 2 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.