| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Springs Uplands School | 27 | Wiley Yu '18 | |||||
| Varsity | Justin Lim '19 | |||||||
| 2 | Summit High School - Redwood, CA | 35 | Peter Werner '17 | |||||
| Varsity | Jonathan Fisher '17 | |||||||
| 3 | The Bay School of San Francisco | 48 | Alexandre Testa '16 | |||||
| Breakers 1 | William Hale '18 | |||||||
| 4 | Tamalpais High School | 49 | Francis Streitman '17 | |||||
| Red Tailed Hawks 4 | Kate Hofele '17 | |||||||
| * | 5 | The Urban School | 50 | Anna Krylova '20 | ||||
| Varsity | Eli Gordon '20 | |||||||
| * | 6 | Encinal High School | 50 | Thomas Zenner '19 | ||||
| Jets | Lily Imani '20 | 1-2,5 | ||||||
| Gemma Hansen '20 | 3-4,6 | |||||||
| 7 | San Francisco University High School | 57 | Jeremy Gillespie '17 | |||||
| Red Devils | Kate Elkort '18 | |||||||
| 8 | Monte Vista Christian School | 59 | Kate Chandler '17 | |||||
| Monte Vista Mustangs | Amy Ely '16 | 1-2 | ||||||
| Peter Melrose '16 | 3-4 | |||||||
| Logan Johnson '16 | 5-6 | |||||||
| 9 | Palo Alto High | 64 | Sean Jawetz '16 | |||||
| Varsity | Ronaldo Huang '18 | |||||||
| ** | 10 | Los Altos High | MRP | 70 | Albert Zhao '19 | 1 | ||
| Eagles | Amir Tadros '19 | 1 | ||||||
| ** | 11 | International HS - San Francisco, CA | 70 | Keelin Davis '17 | ||||
| Varsity | Genna Corlett '17 | |||||||
| 12 | Sequoia High School | 71 | Christian Brown '18 | |||||
| Cherokees | Gavin Bradley '18 | |||||||
| b | 13 | Branson School | 89 | Andrew Fisher '19 | 1-3,6 | |||
| Kamila Harting '18 | 4-5 | |||||||
| Bulls | Kamila Harting '18 | 1-3 | ||||||
| Sari Wisoff '18 | 4-6 | |||||||
| b | 14 | St. Ignatius College Prep, San Francisco | 89 | Nicholas Dorn '18 | ||||
| Varsity | Evelyn Plam '19 | |||||||
| 15 | Lynbrook High School | 90 | Andrew Zheng '19 | |||||
| Vikings | Thomas Samuels '17 | |||||||
| 16 | Davis High School | 91 | James Locker '16 | |||||
| Blue Devils | Sophia Young '20 | 1-2,5 | ||||||
| Erica Frederickson '20 | 3-4,6 | |||||||
| 17 | Lycee Francais de San Francisco | 94 | Nolwenn Menard '19 | 1-4 | ||||
| Hugo Agnola '19 | 5-6 | |||||||
| Varsity 1 | Lorenzo Baldo '18 | 1-4 | ||||||
| Nolwenn Menard '19 | 5 | |||||||
| Sebastian Westerink '19 | 6 | |||||||
| c | 18 | Tamalpais High School | 106 | Emma Figueredo '19 | ||||
| Red Tailed Hawks 3 | Lillian Rose-Wickman '19 | |||||||
| c | 19 | Sir Francis Drake | 106 | Ryan Osier '18 | ||||
| Varsity 1 | Isabel Murrin '18 | |||||||
| 20 | College Park High School | 111 | Zack Taylor '19 | |||||
| Falcons | Matt St. Germain '18 | 1,3,5 | ||||||
| Riley Maxon '18 | 2,4,6 | |||||||
| 21 | Aptos High School | 124 | Isabel Andrew '16 | |||||
| Mariners | Madeline Miller '16 | 1-3 | ||||||
| Spencer Frawley '16 | 4-6 | |||||||
| 22 | Lick-Wilmerding High School | 125 | Quinn Donahue '16 | |||||
| Tigers | Pilar McDonald '19 | |||||||
| 23 | Tamalpais High School | 128 | Griffin Chen '19 | |||||
| Red Tailed Hawks 1 | Frances Tarpey-Schwed '19 | |||||||
| 24 | The Bay School of San Francisco | 132 | Will Drury '18 | 1,4 | ||||
| AJ Torres '19 | 2,5 | |||||||
| Alex Pick '19 | 3,6 | |||||||
| Breakers 2 | AJ Torres '19 | 1,4 | ||||||
| Alex Pick '19 | 2,5 | |||||||
| Will Drury '18 | 3,6 | |||||||
| 25 | Saratoga High School | MRP | 133 | Lilah Foster '17 | 6 | |||
| Falcons | Lilah Foster '17 | 6 | ||||||
| 26 | Sir Francis Drake | 141 | Noah Sanders '18 | |||||
| Varsity 2 | Isabel Murrin '18 | |||||||
| 27 | Berkeley High School | 154 | Max Rodman '18 | |||||
| Varsity 2 | Stuart Myers '17 | |||||||
| 28 | Berkeley High School | 157 | Raffi Altman-Allen '16 | |||||
| Varsity 1 | Laurel Richardson '16 | |||||||
| 29 | Lycee Francais de San Francisco | 158 | Margot Kirby '19 | |||||
| Varsity 2 | Hugo Agnola '19 | 1-2 | ||||||
| Sebastian Westerink '19 | 3-5 | |||||||
| Lorenzo Baldo '18 | 6 | |||||||
| 30 | Tamalpais High School | 161 | Joe de Hemptinne '19 | |||||
| Red Tailed Hawks 2 | Alexis Defjen-Creson '19 | 1-3 | ||||||
| Nickolas Monrique '19 | 4-6 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (1) finishes |
| b | Number of high-place (3) finishes |
| c | Number of high-place (7) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.