| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Country Day School | 35 | Jacob Mackey '17 | |||||
| MIXED Skeletons | Kaya Donat '20 | |||||||
| 2 | Spring Lake High School | 52 | Bryson Hough '21 | |||||
| Red Mixed | Ryan Navarre '19 | |||||||
| 3 | Grosse Pointe South High School | 54 | Ashley Strong '20 | 1-6 | ||||
| Anna Carron '21 | 7-8 | |||||||
| Yellow (Mixed) | Anna Carron '21 | 1-6 | ||||||
| Ashley Strong '20 | 7-8 | |||||||
| 4 | Grosse Ile High School | 57 | Meghan Dieball '20 | |||||
| Red Devils Scarlet | Neil Quinlan '17 | |||||||
| 5 | Grosse Pointe North High School | 61 | Adam Weinkauf '18 | 1-4 | ||||
| John Huskin '18 | 6-8 | |||||||
| Courage | John Huskin '18 | 1-4 | ||||||
| Adam Weinkauf '18 | 6-8 | |||||||
| 6 | Spring Lake High School | 73 | Claire DeBlanc '20 | |||||
| Grey | Zak Colvin '19 | |||||||
| 7 | West Bloomfield High School | 74 | Nicole Millerman '19 | |||||
| Goblins | Shane Sanghvi '19 | 1-2,5-8 | ||||||
| Nolan Beaty '19 | 3-4 | |||||||
| * | 8 | Detroit Country Day School | 77 | Connagh Rowley '18 | ||||
| MIXED Mummy | Michael Williams '20 | 1-4 | ||||||
| Walter Paliga '22 | 5-6 | 1 | ||||||
| Kaya Donat '20 | 7-8 | |||||||
| * | 9 | Grosse Ile High School | 77 | Molly Matthews '19 | ||||
| Red Devils Grey | Dale Garner '17 | |||||||
| 10 | West Bloomfield High School | 81 | Isabel Dziuba '19 | |||||
| MIXED Bats | Jack Turpin '21 | 1-2,5-6 | ||||||
| Etahn Gulati '22 | 3-4,7-8 | |||||||
| 11 | Cranbrook Kingswood | 82 | Matthew Tan '19 | |||||
| Cranbrook Green | Jami Male '20 | |||||||
| 12 | Grosse Pointe South High School | 88 | Eva Paschke '20 | 1-6 | ||||
| Billy Vogel '21 | 7-8 | |||||||
| Blue Devils | Billy Vogel '21 | 1-6 | ||||||
| Eva Paschke '20 | 7-8 | |||||||
| 13 | East Grand Rapids | 89 | caroline grin '21 | |||||
| Varsity Mixed | annika lampan '21 | 1-6 | ||||||
| hazel mcgovern '21 | 7-8 | |||||||
| 14 | Grand Haven High School | 102 | Derek Hartman '22 | |||||
| Mixed | Ethan Walburg '19 | |||||||
| 15 | Westerville South High School | 104 | Kent Howell '19 | |||||
| Mixed | Ava Howell '17 | |||||||
| 16 | Detroit Country Day School | 118 | Brian Liu '18 | |||||
| Ghost | Nick Wachol '19 | 1-6 | ||||||
| Jacob Mackey '17 | 7-8 | |||||||
| 17 | Grand Rapids Christian High School | 124 | Owen Steger '21 | |||||
| GRC-SC Mixed | Andrew Kleiman '21 | |||||||
| 18 | Detroit Country Day School | 125 | Lorraine Yuen '17 | |||||
| Pumpkin Girls | Jillian Campbell '17 | |||||||
| 19 | Grosse Pointe North High School | 127 | Mathew Moores '17 | |||||
| Sea Fever | McLellan '19 | 1-2,5-6 | ||||||
| RJ Sables '20 | 3-4,7-8 | |||||||
| 20 | Brother Rice High School - MI | 133 | Alek Roehl '19 | 1-2,5-6 | ||||
| Nathan Marsdens Jr. '19 | 3-4,7-8 | |||||||
| Warriors Black | Jon Crowe '18 | 1-2,5-6 | ||||||
| Adam Sellers '17 | 3-4,7-8 | |||||||
| 21 | Spring Lake High School | 141 | Kameron Norwood '19 | |||||
| Black Mixed | Caden Realini '19 | 1-2,5-6 | ||||||
| Griffin Phares '21 | 3-4,7-8 | |||||||
| 22 | Grosse Ile High School | 160 | Alex White '20 | |||||
| Red Devils White | Reyn White '19 | |||||||
| 23 | West Bloomfield High School | 165 | Michelle Chumiecki '18 | |||||
| MIXED Monsters | Ronnie Budka '21 | 1-2,5-6 | ||||||
| Dwight Ellis '20 | 3-4,7-8 | 2 | ||||||
| 24 | Cranbrook Kingswood | 183 | Amy Phenjati '18 | |||||
| Cranbrook White | Lizzie Balsam '18 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | West Bloomfield sailor |
| 2 | Detroit Country Day sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.