All 18 OCC 420s and 6 OCC FJs were used for the Wednesday Series on October 12th. 6 light air races were sailed with 3 races per division. Courses were W3 and W4. Thanks to Clay Johnson for running the races and to Billy Warner for moving marks. As always, thanks to TRYC and OCC for the use of their facilities and boats.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Trinity Hall | Monarchs | 8 | 7 | 15 | ||||
2 | Southern Regional High School | Rams | 17 | 5 | 22 | ||||
3 | Ranney School | Panthers | 11 | 13 | 24 | ||||
4 | Toms River South | Indians | 29 | 11 | 40 | ||||
5 | Donovan Catholic High School | Griffins | 15 | 31 | 46 | ||||
6 | Toms River North | Mariners | 33 | 21 | 54 | ||||
7 | Christian Brothers Academy | Colts | 22 | 36 | 58 | ||||
8 | Red Bank Catholic High School | Caseys | 26 | 35 | 61 | ||||
9 | St. Augustine Prep School | Hermits | 24 | 40 | 64 | ||||
10 | Central Regional High School | Eagles | 41 | 30 | 71 | ||||
11 | Red Bank Regional High School | Bucs | 41 | MRP | 39 | MRP | 80 | ||
12 | Toms River East | Raiders | 41 | 49 | 90 | ||||
13 | Rumson-Fair Haven | Bulldogs | 57 | MRP | 36 | MRP | 93 | ||
14 | Chatham High School | Cougars | 52 | MRP | 57 | MRP | 109 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.