| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 |  | Point Loma High School | 19 | |||||
| Pointers 2 | ||||||||
| 2 |  | Corona del Mar High School | 22 | Pierce Hemphill '22 | ||||
| Sea Kings 2 | Tara Afshar '22 | |||||||
| 3 |  | Point Loma High School | 23 | Dylan Gardner '22 | ||||
| Pointers 1 | Neal "Alec" Johnson '19 | |||||||
| 4 |  | Parker | 24 | No show | ||||
| Parker 1 | Jack Dorsey '21 | |||||||
| 5 |  | Sato Academy of Mathematics and Science | 27 | Nikhil Stewart '21 | ||||
| Ryūj Dragon 2 | Elissa Martinez '19 | |||||||
| * | 6 |  | Corona del Mar High School | 29 | Brooke Bertrand '21 | |||
| Sea Kings 3 | Leehealey Kennedy '22 | |||||||
| * | 7 |  | Bishop's School | 29 | Ethan Chuang '22 | |||
| Knights | No show | |||||||
| 8 |  | Newport Harbor High School | 31 | No show | ||||
| Sailors | No show | |||||||
| 9 |  | Corona del Mar High School | 39 | Jillian Marquez '21 | ||||
| Sea Kings 1 | Peter Barilo '22 | |||||||
| 10 |  | Rolling Hills Prep and Renaissance Schools | 44 | |||||
| Huskies | ||||||||
| 11 |  | Coronado Islanders | 46 | Mercy Tangredi '21 | ||||
| Nado 1 | Katelyn Roberts '20 | |||||||
| 12 |  | Palos Verdes Peninsula High School | 47 | Matthew Sun '20 | ||||
| Panthers 3 | Timothy Chan '21 | |||||||
| 13 |  | Unregistered-PCISA | 50 | No show | ||||
| UNREGISTERED 1 | No show | |||||||
| 14 |  | Palos Verdes Peninsula High School | 54 | Jackson Hoover '20 | ||||
| Panthers 1 | No show | |||||||
| ** | 15 |  | Parker | 55 | Luca Bonnano '21 | |||
| Parker 2 | Radha Carollo '20 | |||||||
| ** | 16 |  | Mater Dei High School | 55 | No show | |||
| Monarchs | Teresa Bui '21 | |||||||
| 17 |  | JSerra Catholic High School | 58 | Jared Schafer '21 | ||||
| Lions | Jack Stanley '21 | |||||||
| 18 |  | Palos Verdes Peninsula High School | 66 | Kaitlin Chan '19 | ||||
| Panthers 2 | Justin Chrien '22 | |||||||
| 19 |  | South Torrance High School | 74 | James Sawyer '21 | ||||
| Spartans | No show | |||||||
| 20 |  | Santa Fe Christian | 82 | Teddy Montag '20 | ||||
| Eagle One | No show | |||||||
| 21 |  | Coronado Islanders | 87 | Luke Johnson '23 | ||||
| Nado 2 | Gideon Goodmanson '20 | |||||||
| * | 22 |  | Dana Hills High School | 89 | Carsen Lenthall '20 | |||
| Dolphins 2 | No show | |||||||
| * | 23 |  | Unregistered-PCISA | 89 | No show | |||
| UNREGISTERED 2 | No show | |||||||
| b | 24 |  | Dana Hills High School | 92 | Riley Lenthall '22 | |||
| Dolphins 1 | Jonathon McGraw '23 | |||||||
| b | 25 |  | Sato Academy of Mathematics and Science | 92 | Diego Lockyer '21 | |||
| Ryūj Dragon 1 | No show | |||||||
| 26 |  | Redondo Union High School | 95 | Scotty Hemstreet '23 | ||||
| Sea Hawks | Cory Cumpson '22 | |||||||
| 27 |  | Los Alamitos High School | 98 | Summer Drake '22 | ||||
| Griffins | No show | |||||||
| 28 |  | Port of Los Angeles High School | 108 | No show | ||||
| Polar Bears | JEON JIWON '22 | 
| Sym. | Explanation | 
|---|---|
| * | Head-to-head tiebreaker | 
| ** | Number of high-place (1) finishes | 
| b | Number of high-place (16) finishes | 
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.