Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | St. Ignatius College Prep - San Francisco | 18 | Marina Priskich '25 | |||||
Wildcats | Audrey Whitney '22 | 1,3,5,7 | ||||||
Brooke Hiller '25 | 2,4,6 | |||||||
2 | Convent and Stuart Hall High Schools | 45 | Sebastian Green '22 | |||||
Cubs 1 | Miles Raneri '21 | |||||||
3 | Redwood High School | MRP | 50 | Cooper Smith '22 | ||||
Giants 1 | Chas Mitchell '22 | |||||||
4 | Harbor High School | 51 | JT Long '21 | |||||
Pirates | Kees Horn '21 | |||||||
5 | The Bay School of San Francisco | 55 | Phoebe McMahon '21 | |||||
Breakers 2 | Jacob Kaplan '21 | |||||||
6 | The Urban School | 60 | Christopher Mullen '21 | |||||
Blues | Philo Judson '22 | |||||||
7 | International HS - SF | 63 | Julien Prefot '22 | |||||
Jaguars | Alexander Kasolas '22 | |||||||
8 | San Francisco University High School | 77 | James Iskander '22 | 1,3,5,7 | ||||
Max Stuebe '22 | 2,4,6 | |||||||
San Francisco | Charlie Sears '22 | |||||||
9 | Convent and Stuart Hall High Schools | 83 | Gregory Kosmowski '22 | |||||
Cubs 2 | Clementine Mohun '22 | |||||||
10 | San Domenico High School | 87 | Matisse Paulson '22 | |||||
Panthers Silver 1 | Rafael Sanchez '22 | |||||||
11 | The Bay School of San Francisco | 88 | Ian Brown '21 | |||||
Breakers 1 | Lilah Parker '22 | |||||||
12 | Marin Catholic | MRP | 95 | |||||
Wildcats | ||||||||
13 | Los Gatos High School | 98 | Dana Yong '25 | |||||
Wildcats | Dawson Xuan '22 | |||||||
14 | Berkeley High School | 99 | Michael Mannik '21 | |||||
Yellowjackets 1 | Ella Wadbrook '22 | |||||||
15 | Berkeley High School | 100 | George Clyde '22 | 1-2,5-6 | ||||
Althea White '21 | 3-4,7 | |||||||
Yellowjackets 3 | Millay Metz '22 | 1-2,5-6 | ||||||
Emilia Suska '22 | 3-4,7 | |||||||
16 | Redwood High School | MRP | 108 | Bodhi "Bo" Tippo '21 | 1-2,4-7 | |||
Morgan Moseley '22 | 3 | |||||||
Giants 2 | Paddy O'Connor '22 | 1,3,5-7 | ||||||
Morgan Moseley '22 | 2,4 | |||||||
17 | Marin Academy | 119 | Chase Bent '22 | |||||
Wildcats | Allegra O'Brien '22 | |||||||
18 | Tamalpais High School | 129 | Ian Somerville '22 | |||||
Red Tailed Hawks 2 | Ceci Meade '20 | |||||||
19 | Tamalpais High School | 131 | Alyssa Barkus '21 | |||||
Red Tailed Hawks 1 | Kendall Scanlan '21 | |||||||
20 | San Domenico High School | 134 | Hiroki Coyle '21 | |||||
Panthers Silver 2 | Julia Vierra '22 | |||||||
21 | Piedmont High School | 151 | Diego Jerez '20 | |||||
Varsity 2 | Jacob Hsia '22 | |||||||
22 | Los Altos High | 162 | Deniz Ozcan '26 | |||||
Eagles | Sofia Markarian '22 | |||||||
23 | Bishop O'Dowd High School | 173 | Ava Celentano '23 | |||||
Varsity | Leah Smith '23 | |||||||
24 | Design Tech High School | 175 | Teddy Knobel '21 | |||||
d.tech 1 | Nico Chapman '22 | 1-2,5-6 | ||||||
Uthman Alaoui '19 | 3-4,7 | |||||||
* | 25 | SOTA High School | 183 | Cal Smolenski '23 | ||||
SOTA 1 | Dylan Rousseau '21 | 1-3 | ||||||
Aukje Van Eck '20 | 4-7 | |||||||
* | 26 | The Bay School of San Francisco | 183 | Andrew Andrzejek '22 | ||||
Breakers 3 | Thalia Altschul '22 | |||||||
* | 27 | Design Tech High School | 183 | Luke Watson '20 | 1-2,5-7 | |||
Griffin Conley '21 | 3-4 | |||||||
d.tech 2 | Jared Chou '22 | 1-2,5-7 | ||||||
Darius Mahamedi '22 | 3-4 | |||||||
28 | Piedmont High School | 185 | Sara Govert '22 | |||||
Varsity 1 | Mark Hsia '24 | |||||||
29 | Head Royce | 191 | Christopher Feely '22 | 1-5 | ||||
Pierce Yeary '20 | 6-7 | |||||||
Jayhawks | Dylan Suzuki '22 | |||||||
30 | Lowell High School - CA | 196 | Anna Novolt '22 | |||||
Cardinals | Chloe Marinerstein '22 | 1-3 | ||||||
Natalie Novolt '22 | 4-7 | |||||||
31 | Berkeley High School | 200 | Megan Amen-Kroeger '22 | 1-2,5-6 | ||||
Cody Levine '22 | 3-4,7 | |||||||
Yellowjackets 2 | Lassi Sevanto '22 | 1-2,5-6 | ||||||
Mira Decker '22 | 3-4,7 | |||||||
32 | SOTA High School | 206 | No show | |||||
SOTA 2 | No show | |||||||
33 | Mountain View High School (CA) | 223 | Calvin Smith '22 | 1-5 | ||||
Nathan Freed '23 | 6-7 | |||||||
Mountain View | Nathan Freed '23 | 1-2,5 | ||||||
Will King '23 | 3-4 | |||||||
Calvin Smith '22 | 6-7 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.