| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| * | 1 | Champlain VUHS | 25 | Jack Merrill '19 | ||||
| Red Hawks | Aaron McNally '20 | |||||||
| * | 2 | Marthas Vineyard RHS | 25 | Joe Serpa '20 | ||||
| Vineyarders 1 | Abigail Hammerlund '20 | 1-2 | ||||||
| Mike Cosgrave '21 | 3-6 | |||||||
| 3 | Portland High School | 27 | Hal Clews '19 | |||||
| Bulldogs | Lucy Kilbreth '20 | |||||||
| 4 | Marblehead High School | 32 | Tyler Lubek '19 | |||||
| Fishwagons | Catherine Comstock '22 | |||||||
| 5 | Marthas Vineyard RHS | 34 | Zach Ward '21 | |||||
| Vineyarders 2 | Amelia Kyburg Abbott '22 | |||||||
| 6 | Sharon High School | 35 | Miguel VonFedak '19 | 1-2,5-6 | ||||
| Briana Chen '20 | 3-4 | |||||||
| Eagles | Addison Stead '19 | 1-2,5-6 | ||||||
| Eddie Bielawa '20 | 3-4 | |||||||
| 7 | Moses Brown School | 39 | Maddy Kerr '19 | |||||
| Quakers | Olivia Klipfel '21 | |||||||
| 8 | Duxbury High School | 45 | Griffen Horne '19 | |||||
| Dragons | Noah Handfeild '20 | |||||||
| 9 | Natick High School | 50 | Devon Hartigan '19 | 1-4 | ||||
| Maeve Clifford '19 | 5-6 | |||||||
| Redhawks | Lilian Briggs '19 | 1-4 | ||||||
| Nicole Massa '19 | 5-6 | |||||||
| 10 | Staples High School | MRP | 52 | No show | ||||
| The Wreckers | No show | |||||||
| 11 | Forman School | 53 | alexandra Borkov '20 | |||||
| Lions | Eden Levitt '19 | 1-2,5-6 | ||||||
| Jared Hemley '23 | 3-4 | |||||||
| 12 | Dover Sherborn RHS | 59 | Brooks Jordan '20 | |||||
| Radiers | Julia Mangeym '20 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.