Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Roosevelt High School | 18 | Miles Williams '20 | ||||
Rough Riders | Colin Baker '21 | |||||||
2 | Unregistered-NWISA | 23 | ||||||
Unregistered-NWISA 1 | ||||||||
3 | ![]() | Ingraham High School | 40 | Maks Groom '20 | ||||
Rams | Duncan Weiner '20 | |||||||
4 | ![]() | Lincoln High School - Portland, OR | 53 | Casey Picket '20 | ||||
Cardinals | Etienne Quille '21 | |||||||
5 | Unregistered-NWISA | 54 | ||||||
Unregistered-NWISA 5 | ||||||||
6 | ![]() | Charles Wright Academy | 59 | Hayden Flaskerud '20 | ||||
Tarriers | Ted Corddry '21 | |||||||
* | 7 | ![]() | Benson Polytechnic High School | 73 | Conrad Miller '21 | |||
Techsters | Charlize Peterson '21 | |||||||
* | 8 | ![]() | North Kitsap High School | 73 | ||||
Dogfish | ||||||||
* | 9 | ![]() | Gig Harbor High School | 77 | Axel Stordahl '20 | |||
Tides | Ripley Morris '19 | |||||||
* | 10 | ![]() | Sehome High School | 77 | Cedric Keneipp '18 | |||
Mariners | ||||||||
11 | ![]() | Bainbridge High School | 80 | Lindsay Campbell '20 | ||||
Blue | Laruen Heinzelman '22 | 1-2,5-7 | ||||||
Lola White '22 | 3-4 | |||||||
12 | ![]() | Olympia High School | 83 | Sam Bonauto '21 | ||||
Bears | Hatcher Cox '21 | |||||||
13 | ![]() | Central Kitsap High School | 92 | Tyler Nolasco '19 | ||||
Cougars | Annelisa Ayars '20 | |||||||
14 | ![]() | Ballard High School | 94 | Erik Anderson '21 | ||||
Beavers | Atlas Iverson '22 | |||||||
* | 15 | ![]() | Bellarmine Preparatory School | 96 | Thomas Pentimonti '20 | |||
Lions | Brianna Steel '22 | |||||||
* | 16 | ![]() | Garfield High School | 96 | Emilia Garcia-Bompadre '19 | |||
Bulldogs | Aidan Kemper '19 | |||||||
17 | Unregistered-NWISA | 98 | ||||||
Unregistered-NWISA 4 | ||||||||
18 | ![]() | Bainbridge High School | 102 | Zach Cooper '20 | 1-2,5-7 | |||
Jack Chapman '19 | 3-4 | |||||||
Gold | Zane Walker '22 | |||||||
19 | Unregistered-NWISA | 111 | ||||||
Unregistered-NWISA 3 | ||||||||
20 | ![]() | Bellingham High School | 113 | Jack Knowles '20 | ||||
Raiders | ||||||||
21 | Unregistered-NWISA | 114 | ||||||
Unregistered-NWISA 2 | ||||||||
22 | Unregistered-NWISA | 150 | ||||||
Unregistered-NWISA 6 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.