| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Barrington High School | 10 | Charles Kreuzkamp '20 | |||||
| Eagles | Kaleigh Morgan '19 | |||||||
| 2 | Marblehead High School | 25 | Magdelaina Putnam '21 | |||||
| Fishwagons | Gavin Dowley '20 | |||||||
| 3 | Cape Elizabeth High School | 31 | Patrick Miller '19 | |||||
| Capers | Aidan Brown '20 | |||||||
| 4 | Falmouth High School, ME | 32 | Brendan Mittleider '19 | |||||
| Yachtsmen | Alex Mazelsky '20 | 1-2 | ||||||
| Sam Rooks '22 | 3-6 | |||||||
| 5 | Greely High School - Maine | 34 | George Holt '19 | |||||
| Rangers | Anna Smith '19 | |||||||
| 6 | Mt. Desert Island HS | 40 | Alec Fisichella '19 | 1-4 | ||||
| Joe Minutolo '22 | 5-6 | |||||||
| Varsity | Sylvester Mays '22 | 1-4 | ||||||
| Jesse MacDonald '21 | 5-6 | |||||||
| 7 | Boothbay RHS | 46 | Hamilton Barclay '22 | |||||
| SeaHawks Gold | Ella Beauregard '21 | |||||||
| 8 | Unregistered-NESSA | 52 | Julia Shannon-Grillo '20 * | |||||
| Northern VT | Joshua Scheidt '19 * | |||||||
| 9 | Islesboro Central School | 63 | Rylee Sienkiewicz '20 | |||||
| Eagles | Ava Schlottman '20 | |||||||
| * | 10 | Yarmouth High School | MRP | 64 | No show | |||
| Clippers | No show | |||||||
| * | 11 | Unregistered-NESSA | 64 | Nathan Selian '20 * | ||||
| Southern Maine | Luke Weiser '19 * | |||||||
| 12 | Sharon High School | 68 | Christopher Anchan '19 | 1-4 | ||||
| Briana Chen '20 | 5-6 | |||||||
| Varsity | Jason Yang '20 | 1-4 | ||||||
| Eddie Bielawa '20 | 5-6 | |||||||
| 13 | Duxbury High School | 70 | Katie Lojko '19 | |||||
| Dragons | Julia Phipps '20 | |||||||
| 14 | Portland High School | 76 | Hal Clews '19 | |||||
| Bulldogs | Lucy Kilbreth '19 | |||||||
| 15 | Champlain VUHS | 77 | Jack Merrill '19 | |||||
| Varsity | Emma Hawko '19 | |||||||
| 16 | Brewster Academy | 98 | Aidan Rolfe '20 | |||||
| Bobcats | Natasha Vallett '20 | |||||||
| 17 | Cheverus High School | 103 | William Keat '20 | |||||
| Varsity | Matthew Scanlon '20 | |||||||
| 18 | Dublin School | MRP | 118 | No show | ||||
| Varsity | No show |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.