| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Antilles School | 50 | Teddy Nicolosi '19 | |||||
| Hurricanes | Victoria Flatley '20 | |||||||
| 2 | Ransom Everglades School | 52 | Liam O'Keefe '21 | |||||
| Raiders | Lucas Vianna '21 | |||||||
| 3 | Good Hope County Day School | 60 | Taylor Hasson '19 | |||||
| Panthers | Lucy Klempen '20 | |||||||
| 4 | Myers Park High School | 84 | Adam Larson '19 | |||||
| Mustangs | Noah Carroll '19 | |||||||
| 5 | Bethesda - Chevy Chase HS | 118 | Nick Budington '21 | |||||
| Battlin' Baron | Liam Gronda '21 | |||||||
| 6 | Pine Lake Prep | 130 | Garrett Mergenthaler '19 | |||||
| Varsity | Alli Volk '21 | |||||||
| 7 | Wando | 134 | Zack Carvajal '22 | |||||
| Wando Warriors | Lauren Creech '19 | |||||||
| 8 | Latin School of Chicago | 136 | Marleigh Belsley '19 | |||||
| Romans | James Nappo '20 | |||||||
| 9 | Walter Payton College Preparatory High School | 146 | Owen Patterson '19 | |||||
| Grizzlies | Asha Baddi '20 | |||||||
| 10 | Bishop Kenny High School - FL | 149 | William Weinbecker '21 | |||||
| Bishop Kenny | Maggie McLauchlin '21 | 1-14 | ||||||
| Joseph Bradley IV '19 | 15-16 | |||||||
| 11 | Bishop O'Connell High School | 155 | Peter Lobaugh '20 | |||||
| Knights | Spencer Guas '22 | |||||||
| 12 | St. Thomas Aquinas High School | 158 | Robert (Bobby) Rielly '21 | 1-10 | ||||
| Raiders | Michael Morley '22 | 1-4 | ||||||
| Daniel Neville '21 | 5-10 | |||||||
| 13 | Porter-Gaud School | 167 | Neil Walters '20 | |||||
| Varsity | Connor Marion '20 | 1-6 | ||||||
| King Bland '19 | 7-16 | |||||||
| 14 | Beaufort High School | 203 | Ian Hoogenboom '20 | |||||
| Varsity | Abbie Pollitzer '21 | 1-4,9-10 | ||||||
| Brock Blonski '22 | 5-8 | |||||||
| Edmund McCalister '20 | 11-16 | |||||||
| 15 | South Fork High School | 221 | Griffin Pollis '19 | |||||
| SF BULLDOGS | Katelyn Herter '20 | 1-4,7-16 | ||||||
| Ryan Ince '21 | 5-6 | |||||||
| 16 | James Island Charter High School | 223 | Megan Fetterley '19 | 1-12 | ||||
| Britton Durst '19 | 13 | |||||||
| Carson Shaw '22 | 14-16 | |||||||
| Varsity | Andrew Shook '19 | 1-2 | ||||||
| William Rawlings '22 | 3-4 | |||||||
| Jack McKenzie '22 | 5-6 | |||||||
| Carson Shaw '22 | 7-10,13 | |||||||
| Britton Durst '19 | 11-12,14 | |||||||
| John Rismani '20 | 15-16 | |||||||
| 17 | Bishop England High School | 276 | Erin O'Connor '20 | 1-10,15-16 | ||||
| James O'Connor '20 | 11-14 | |||||||
| Bishops | Nicole Boyd '20 | 1-14 | ||||||
| James O'Connor '20 | 15-16 | |||||||
| 18 | Academic Magnet High School | 278 | Mason Leath '20 | 1-2,5-6,9-10 | ||||
| Clay Hershey '22 | 3-4,7-8 | |||||||
| Caelan Paquette '20 | 11-16 | |||||||
| Raptors A | Clay Hershey '22 | 1-2,5-6,9-10 | ||||||
| Macon Bauknight '21 | 3-4 | |||||||
| Mason Leath '20 | 7-8 | |||||||
| Sara Beall '22 | 11-12 | |||||||
| Carrie Metts '19 | 13-16 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.