| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ransom Everglades School | 49 | Stephan Baker '22 | |||||
| Raiders | Gabriel Vianna '21 | 1-10,15-16 | ||||||
| Michael Macrae '19 | 11-14 | |||||||
| 2 | Myers Park High School | 55 | Kenny Corsig '19 | |||||
| Mustangs | Laura Johnston '21 | 1 | ||||||
| 3 | Good Hope County Day School | 60 | Rider Odom '19 | |||||
| Panthers | Luca Gruber '21 | |||||||
| 4 | Antilles School | 78 | Christopher Sharpless '19 | |||||
| Hurricanes | Gillian Perrell '20 | |||||||
| 5 | St. Thomas Aquinas High School | 101 | Garrett Dixon '21 | 1-10 | ||||
| Raiders | Kaitlyn Hamilton '22 | 1-10 | ||||||
| 6 | Beaufort High School | 116 | Clay Myers '21 | |||||
| Varsity | Thomas Gnann '20 | 1-10 | ||||||
| Abbie Pollitzer '21 | 11-16 | |||||||
| 7 | Bethesda - Chevy Chase HS | 120 | Matt Budington '21 | |||||
| Battlin' Baron | Ryan Tatelbaum '21 | 1-4,11-16 | ||||||
| C. Augie Spendley '19 | 5-10 | |||||||
| 8 | Pine Lake Prep | 137 | Josh Mergenthaler '21 | |||||
| Varsity | Caden Wilson '20 | 1-6,9-10,14-16 | ||||||
| Maddie Nusbaum '21 | 7-8,11-13 | |||||||
| 9 | Latin School of Chicago | 145 | Nikolas Chambers '19 | |||||
| Romans | CJ Ricci '20 | |||||||
| 10 | Bishop Kenny High School - FL | 161 | Bridget Monahan '22 | |||||
| Bishop Kenny | Ella Schoening '19 | 1-2,5-6,13-16 | ||||||
| Patrick Patangan '20 | 3-4,11-12 | |||||||
| Joseph Bradley IV '19 | 7-10 | |||||||
| 11 | Bishop O'Connell High School | 175 | Gabe Paier '21 | |||||
| Knights | Nick Bus '21 | |||||||
| 12 | Walter Payton College Preparatory High School | 189 | Cecily Marden '21 | |||||
| Grizzlies | Francis Depke '21 | |||||||
| 13 | Wando | 202 | Luke Emerson '19 | 1-4 | ||||
| Heyward Main '19 | 5,15-16 | |||||||
| Ben Labarca '20 | 6-14 | |||||||
| Wando Warriors | Heyward Main '19 | 1-4 | ||||||
| Addison Terry '19 | 5-12 | |||||||
| Ian Bosse '21 | 13-16 | |||||||
| 14 | James Island Charter High School | 212 | Mason Baird '22 | 1-12 | ||||
| Jack McKenzie '22 | 13-16 | |||||||
| Varsity | Carson Shaw '22 | 1-2 | ||||||
| Camdyn Williams '21 | 3-6 | |||||||
| William Rawlings '22 | 7-10 | |||||||
| McGill Woodward '21 | 11-12,15-16 | |||||||
| Mason Baird '22 | 13-14 | |||||||
| 15 | Academic Magnet High School | 232 | Manning Unger '21 | 1-10 | ||||
| Davis Leath '20 | 11-16 | |||||||
| Raptors A | Sara Beall '22 | 1-4,9-10 | ||||||
| Kristen Cooper '21 | 5-8 | |||||||
| Lee Muirhead '20 | 11-14 | |||||||
| Will Muirhead '22 | 15-16 | |||||||
| 16 | South Fork High School | 233 | Kenan Walsh '20 | 1-13 | ||||
| Emma Barska '19 | 14-16 | |||||||
| SF BULLDOGS | Emma Barska '19 | 1-4,7-10,13 | ||||||
| Zuzanna Barska '22 | 5-6,11-12,15-16 | |||||||
| Kenan Walsh '20 | 14 | |||||||
| 17 | Porter-Gaud School | 251 | Graham Cosby '22 | 1-4 | ||||
| Donovan Smith '21 | 5-6 | |||||||
| Connor Marion '20 | 7-16 | |||||||
| Varsity | Savannah Winther '21 | 1-4 | ||||||
| Malcolm McAlister '19 | 5-6 | |||||||
| Donovan Smith '21 | 7-16 | |||||||
| 18 | Bishop England High School | 279 | Sanders Linker '19 | |||||
| Bishops | Arianna Borkowski '20 |
| Sym. | Explanation |
|---|---|
| 1 | Wando sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.