Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Bay High School | 54 | Jack Vanderhorst '22 | |||||
Varsity | Ellen Petrigan '22 | |||||||
2 | St. Ignatius HS - Cleveland, OH | 65 | Spencer Barnes '20 | |||||
Wildcats | JP Wynne '20 | |||||||
3 | Grosse IIe High School | 74 | Ian Reimel '19 | |||||
Grosse Ile - Scarlet | Maren Matthews '22 | |||||||
4 | Spring Lake High School | 78 | Noah Wolters '19 | |||||
Red | Zak Colvin '19 | |||||||
5 | Grosse Pointe South High School | 142 | Christiana Scheibner '19 | 1-14,17-18 | ||||
Dominic Dulac '20 | 15-16 | |||||||
Blue Devils | Drew Clutterbuck '19 | 1-8,13-14,17-18 | ||||||
Audrey Whitaker '19 | 9-12 | |||||||
Luc Walz '20 | 15-16 | |||||||
* | 6 | Traverse City Central | 144 | Noah Robitshek '21 | ||||
TCC Varsity Black | Griffin Wright '21 | |||||||
* | 7 | Westerville North High School | 144 | Nadia Reynolds '20 | ||||
Varsity | Jamie Touzinsky '20 | 1-7 | ||||||
Maeve Ginty '19 | 8-18 | |||||||
8 | West Bloomfield High School | 165 | Jack Bull '19 | |||||
Lakers Varsity | Matthew Elliott '20 | 1-6 | ||||||
Isabel Dziuba '19 | 7-18 | |||||||
9 | East Grand Rapids | 167 | Murphy Wynsma '19 | |||||
EGR Varsity Gold | Hazel McGovern '21 | |||||||
10 | Traverse City West | 175 | Liam Clone '20 | |||||
TCW Varsity Green | Ella Beck '21 | |||||||
11 | Brother Rice/Marian High School - MI | 177 | Owen Bannasch '22 | |||||
BRMS Black | Lilly Neill '19 | |||||||
12 | Rocky River High School | 192 | Maggie Swasey '19 | |||||
Pirates | Joey Bonacci '21 | |||||||
13 | Detroit Country Day School | 212 | Ethan Lee '19 | |||||
Varsity | Jay Hannah '21 | 1-6 | ||||||
Kaya Donat '20 | 7-18 | |||||||
14 | Black River Public School | 214 | Jack Hemmelgarn '19 | 1-13,15,17 | ||||
Christopher Heideman '20 | 14,16,18 | |||||||
Varsity | Christopher Heideman '20 | 1-13,15,17 | ||||||
Jack Hemmelgarn '19 | 14,16,18 | |||||||
15 | Saint Joseph Academy (OH) | 226 | Michaela O'Donnell '20 | 1-12 | ||||
Varsity | Megan Fegen '22 | 1-12 | ||||||
16 | Cranbrook Kingswood | 227 | Matthew Tan '19 | 1-6,9-18 | ||||
Adrian Stone '20 | 7-8 | |||||||
Cranbrook Green | Henry Gonzalez '21 | 1-2 | ||||||
Madison Fan '21 | 3-6,9-18 | |||||||
Bonnie Zhu '19 | 7-8 | |||||||
17 | Mercy University of Detroit Jesuit | 235 | Marina Lamphier '20 | |||||
MUDJ | Gavin Lamphier '22 | 1-10 | ||||||
Alex Acosta '20 | 11-18 | |||||||
18 | Olentangy Liberty High School | 283 | Cameron Friedauer '20 | |||||
Patriots | Alison Hoeft '20 | |||||||
19 | Campus International - OH | 294 | Charles Pohl '22 | |||||
Varsity | Jonah Schwab '22 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.