Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Cranbrook Kingswood | 61 | Henry Gonzalez '21 | |||||
Cranbrook Green | Paige Gorman '21 | |||||||
2 | Grosse IIe High School | 79 | Molly Matthews '19 | |||||
Grosse Ile - Scarlet | Kyla Bugarin '20 | 1-12 | ||||||
Meghan Dieball '20 | 13-18 | |||||||
3 | Black River Public School | 90 | Eden Nykamp '21 | |||||
Varsity | Duncan Elmer '21 | |||||||
4 | Grosse Pointe South High School | 101 | Billy Vogel '21 | |||||
Blue Devils | Luc Walz '20 | 1-2 | ||||||
Dominic Dulac '20 | 3-14 | |||||||
Audrey Whitaker '19 | 15-18 | |||||||
5 | Spring Lake High School | 106 | Zoe Czadzeck '20 | |||||
Red | Abby Airo '20 | 1-2,5-8,11-12,15-16 | ||||||
Grace Kucharski '19 | 3-4,9-10,13-14,17-18 | |||||||
6 | Westerville North High School | 115 | Brendon Smucker '21 | |||||
Varsity | Sam Heighway '21 | |||||||
7 | Rocky River High School | 127 | Jose Henrique Villa-Nova '19 | |||||
Pirates | Margot Dugan '20 | |||||||
8 | St. Ignatius HS - Cleveland, OH | 138 | Will Carroll '21 | |||||
Wildcats | Will Thorton '20 | |||||||
9 | West Bloomfield High School | 144 | Nicole Millerman '19 | 1-6 | ||||
Matthew Elliott '20 | 7-18 | |||||||
Lakers Varsity | Isabel Dziuba '19 | 1-6 | ||||||
Nicole Millerman '19 | 7-18 | |||||||
10 | East Grand Rapids | 146 | Kate MacKeigan '19 | |||||
EGR Varsity Gold | Annika Lampen '21 | |||||||
11 | Detroit Country Day School | 192 | Nate Marsden '19 | |||||
Varsity | Kaya Donat '20 | 1-6 | ||||||
Jay Hannah '21 | 7-18 | |||||||
12 | Saint Joseph Academy (OH) | 213 | Grace Quasebarth '20 | 1-12 | ||||
Varsity | Lillian Beech '19 | 1-12 | ||||||
13 | Olentangy Liberty High School | 232 | Siri Schantz '19 | |||||
Patriots | Lena Olsen '22 | |||||||
14 | Traverse City West | 236 | Nick Gustafson '19 | 1-12 | ||||
Bryce Wilmoth '20 | 13-18 | |||||||
TCW Varsity Green | Nic Zenner '21 | |||||||
15 | Bay High School | 240 | Robert Mansuetto '21 | |||||
Varsity | Jonathan Mack '22 | |||||||
16 | Traverse City Central | 254 | Kai Oslund Dolan '20 | 1-12 | ||||
Charles Kellogg '19 | 13-18 | |||||||
TCC Varsity Black | Abigail Paul '19 | 1-9,13-18 | ||||||
Charles Kellogg '19 | 10-12 | |||||||
17 | Campus International - OH | 257 | Eric Pohl '22 | |||||
Varsity | Vivian Cox '22 | |||||||
18 | Brother Rice/Marian High School - MI | 265 | Madison Paulus '20 | |||||
BRMS Black | Lauren Scolari '20 | |||||||
19 | Mercy University of Detroit Jesuit | 274 | Ben Stevens '20 | |||||
MUDJ | Alex Acosta '20 | 1-10 | ||||||
Gavin Lamphier '22 | 11-18 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.