A great first day of racing on Lake Michigan! Sailors were greeted by cool fall temperatures. The first warning signal sounded at 10:45am in an easterly breeze @ 6-12kts with big oscillations and pressure changes across the course. Midway through the afternoon, the wind began to shift to the north and lighten but the race committee did a great job of making the most of the conditions and were able to complete a total of 8 races before calling it a day. Sailors were greeted back at the dock with a warm meal and great hospitality. Three Rule 42 calls were made on the water and no protests were filed.
Sailors were greeted by the cool temps and lots of rain for day two of the Cressy Nationals. rain for day two of the Cressy. With the forecast being somewhat unstable with the threat of severe weather and an earlier cut-off time, the decision was made to sail inside on Lake Macatawa.
After a short otw postponement while the RC waited for the breeze to settle in, racing got underway in 5-8knts of breeze from the SSE. Heavy rain, big shifts and even a short period of hail during the first four races of the day made it tough for competitors and RC to stay warm but they managed to tough it out and for the last two races of the day, the wind shifted all the way to the west and provided a solid 12-15knts of breeze to end the regatta.
Congratulations to all the competitors and huge thank you to all the RC for running a great event! It was great to see and hear all the good sportsmanship and gratitude of the competitors, coaches and spectators!
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Savannah Country Day School | Collin Porter '19 | 83 | 83 | |||
2 | Santa Barbara High School | Caden Scheiblauer '19 | 90 | 90 | |||
3 | Minnetonka High School | Matthew Kickhafer '19 | 98 | 98 | |||
4 | Pine Crest School | Christian Ehrnrooth '19 | 107 | 107 | |||
5 | Tabor Academy | Thad Lettsome '20 | 116 | 116 | |||
6 | Walter Payton College Preparatory High School | Owen Patterson '19 | 118 | 118 | |||
7 | Redwood High School | Caleb Yoslov '21 | 119 | 119 | |||
8 | Black River Public School | Jack Hemmelgarn '19 | 121 | 121 | |||
9 | Bainbridge High School | Max Doane '20 | 123 | 123 | |||
10 | Point Loma High School | Taisei Hatter '19 | 127 | 127 | |||
11 | Fairhope High School | Pete McGriff '20 | 130 | 130 | |||
12 | Harborfields | Cormac Murphy '19 | 133 | 133 | |||
13 | Fairfield Prep | Chase Reynolds '19 | 137 | 137 | |||
14 | St. Mary's High School (MD) | James Golden '20 | 138 | 138 | |||
15 | Latin School of Chicago | Nikolas Chambers '19 | 145 | 145 | |||
* | 16 | Severn School | Sam Reilly '19 | 188 | 188 | ||
* | 17 | Greely High School - Maine | George Holt '19 | 188 | 188 | ||
18 | Westminster Christian School | Jonathan Gleason '21 | 228 | 228 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.