Very cold and shifty day on the Columbia Bay, winds from 0-15 knots and 180 degree shifts throughout the day.
Today was shifty, moderate conditions WSW wind direction.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Cranbrook Kingswood | Cranbrook Green | 52 | 19 | 71 | ||||
2 | Bay High School | Varsity | 43 | 41 | 84 | ||||
3 | West Bloomfield High School | Lakers Varsity | 52 | 48 | 100 | ||||
4 | Rocky River High School | Pirates | 68 | 38 | 106 | ||||
5 | Detroit Country Day School | Varsity | 73 | 41 | 114 | ||||
6 | Evanston Township HS | Wildkits | 59 | 57 | 116 | ||||
7 | Evanston Township HS | Orange | 78 | 71 | 149 | ||||
8 | Fenwick High School | Friars | 50 | 110 | 160 | ||||
9 | Loyola Academy | Ramblers | 84 | 84 | 168 | ||||
10 | Lake Forest High School | Scouts | 62 | 109 | 171 | ||||
11 | University of Chicago Laboratory Schools | Maroons | 97 | 88 | 185 | ||||
12 | Whitney Young | Dolphins | 101 | 101 | 202 | ||||
13 | Evanston Township HS | Blue | 103 | 110 | 213 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.