We had mostly consistent winds from 10-14 knots all day. Our RC placed the course and the sailing began. After four races in the cold and gusty winds, we had the lasers return to shore for a break. They were warmed and fed. Three more races for the fleet were completed during the day.
Congratulations to Michigan State Radial Champion, Christopher Heideman from Black River! Eden Nykamp from Black River placed 2nd, and will represent the East at Cressy. Good Luck Eden! Noah Robitshek from Traverse City Central placed third.
Thank you to PRO Jim Allen, Umpire John Walton and Judge Dennis Bartley for running a great regatta. No protest were filed. A huge Thank you to Ida Briggs who provided the complete chicken dinner and fed the entire group of more than 120 sailors over the day for our three regattas. Support staff of many parents and volunteers were greatly appreciated too.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Black River Public School | Christopher Heideman '20 | 21 | 21 | |||
2 | Black River Public School | Eden Nykamp '21 | 28 | 28 | |||
3 | Traverse City Central | Noah Robitshek '21 | 37 | 37 | |||
4 | Novi High School | Michael Kirkman '21 | 41 | 41 | |||
5 | Grosse Pointe South High School | Billy Vogel '21 | 44 | 44 | |||
6 | Spring Lake High School | Noah Wolters '19 | 55 | 55 | |||
7 | Spring Lake High School | Zoe Czadzeck '20 | 59 | 59 | |||
8 | Grosse IIe High School | Molly Matthews '19 | 62 | 62 | |||
9 | East Grand Rapids | Hazel McGovern '21 | 64 | 64 | |||
10 | Grand Haven High School | Frank Frisinger '19 | 67 | 67 | |||
11 | East Grand Rapids | Kate MacKeigan '19 | 79 | 79 | |||
12 | Grosse Pointe South High School | Christiana Scheibner '19 | 88 | 88 | |||
13 | Brother Rice/Marian High School - MI | Owen Bannasch '22 | 94 | 94 | |||
14 | East Grand Rapids | Murphy Wynsma '19 | 104 | 104 | |||
15 | West Bloomfield High School | Isabel Dziuba '19 | 105 | 105 | |||
16 | East Grand Rapids | Annika Lampen '21 | 110 | 110 | |||
17 | Farmington High School | Samuel Monique '21 | 111 | 111 | |||
18 | Spring Lake High School | Bryson Hough '21 | 117 | 117 | |||
19 | West Bloomfield High School | Nicole Millerman '19 | 121 | 121 | |||
20 | Grosse IIe High School | Meghan Dieball '20 | 123 | 123 | |||
21 | Grosse Pointe South High School | Luc Walz '20 | 133 | 133 | |||
22 | Grosse Pointe North High School | Zach Rockwell '20 | 137 | 137 | |||
23 | Troy High School | Emily Pytell '21 | 143 | 143 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.