| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rumson-Fair Haven | 9 | Michaela O'Brien '20 | |||||
| Bulldogs 2 | Amelia Buch '20 | |||||||
| 2 | Ranney School | 12 | Cameron Giblin '19 | 1-2,5-6 | ||||
| Brooke Schmelz '21 | 3-4 | |||||||
| Panthers | Will Beyer '20 | 1-2,5-6 | ||||||
| Matthew Hamelsky '19 | 3-4 | |||||||
| 3 | Southern Regional High School | 24 | Brielle Willoughby '20 | 1-4 | ||||
| Bridget Green '21 | 5-6 | |||||||
| Rams | Bridget Green '21 | 1-4 | ||||||
| Brielle Willoughby '20 | 5-6 | |||||||
| 4 | Christian Brothers Academy | 27 | Quinn Harrington '19 | |||||
| Colts 1 | Walter Mehl '21 | |||||||
| 5 | Rumson-Fair Haven | 32 | Shaanti Choi-Bose '19 | |||||
| Bulldogs 1 | No show | |||||||
| 6 | Toms River North | 37 | Everett Botwinick '22 | |||||
| Mariners | Connor corbett '22 | |||||||
| 7 | Summit High School | 42 | Hannah Mercurio '20 | |||||
| White | Mia Chmelar '19 | 1-2,5-6 | ||||||
| Liz Colao '19 | 3-4 | |||||||
| 8 | Summit High School | 47 | Patrick Murray '19 | |||||
| Gold | Evan Hybl '19 | 1-4 | ||||||
| Luke Browne '20 | 5-6 | |||||||
| 9 | Toms River South | 53 | Leo Krajewski '19 | 1-4 | ||||
| Alexa Carles '19 | 5-6 | |||||||
| Indians | Alexa Carles '19 | 1-4 | ||||||
| Leo Krajewski '19 | 5-6 | |||||||
| * | 10 | Marine Academy of Science and Technology | 63 | Topher Lucyk '20 | 1-2,5-6 | |||
| Mitchell Quinn '20 | 3-4 | |||||||
| Varsity | Mitchell Quinn '20 | 1-2 | ||||||
| Jack Nolan '20 | 3-6 | |||||||
| * | 11 | Donovan Catholic High School | 63 | Joseph Paccione '21 | 1-2 | |||
| Gabriel Anama '21 | 3-4 | |||||||
| Griffins | Gabriel Anama '21 | 1-2 | ||||||
| Thomas Glawson '19 | 3-4 | |||||||
| 12 | Chatham High School | 70 | Yumtsokyi Bhum '19 | 1,3-6 | ||||
| Paige Lubrano '22 | 2 | |||||||
| Cougars | Paige Lubrano '22 | 1,5-6 | ||||||
| Yumtsokyi Bhum '19 | 2 | |||||||
| Ryan McWalters '21 | 3-4 | |||||||
| 13 | Henry Hudson Regional School | 75 | Conor Greene '22 | |||||
| Admirals | Gavin Sapio '22 | |||||||
| 14 | Christian Brothers Academy | 76 | Justin Modin '19 | |||||
| Colts 2 | Aedan Moran '20 | |||||||
| 15 | Unregistered-MASSA | 94 | ||||||
| Pirates |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.