| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marblehead High School | 17 | Eric O'Connor '19 | |||||
| Fishwagons | Ryan Hamilton '19 | |||||||
| 2 | Falmouth High School, ME | 25 | Catherine Morrissette '20 | |||||
| Yachtsmen | Catherine Carpenter '19 | |||||||
| * | 3 | Sharon High School | 45 | Miguel VonFedak '19 | 1-4 | |||
| Briana Chen '20 | 5-8 | |||||||
| Varsity | Ishaan Shah '19 | 1-4 | ||||||
| Eddie Bielawa '20 | 5-8 | |||||||
| * | 4 | Boothbay RHS | 45 | Nate Rideout '21 | ||||
| SeaHawks Gold | Alton Coolidge '22 | |||||||
| 5 | Portland High School | 55 | Gavin Sanborn '21 | 1-5 | ||||
| Adam Wendell-Pearson '20 | 6-8 | |||||||
| Bulldogs | Jondall Norris '20 | |||||||
| 6 | Islesboro Central School | MRP | 57 | No show | ||||
| Eagles | No show | |||||||
| 7 | Duxbury High School | MRP | 61 | Katie Lojko '19 | ||||
| Dragons | Elizabeth Linsdell '20 | |||||||
| 8 | Unregistered-NESSA | 65 | Nicole Pendleton '22 * | |||||
| Needham HS | Claudia Fox '20 * | |||||||
| 9 | Cheverus High School | MRP | 75 | No show | ||||
| Varsity | No show | |||||||
| 10 | Cape Elizabeth High School | MRP | 81 | Aidan Brown '20 | ||||
| Capers | Elliot Brown '22 | |||||||
| 11 | Yarmouth High School | MRP | 102 | No show | ||||
| Clippers | No show |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.