| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bishop Kenny High School - FL | 8 | William Weinbecker '21 | |||||
| Bishop Kenny | Maggie McLauchlin '21 | |||||||
| * | 2 | Myers Park High School | 13 | Kenny Corsig '19 | ||||
| Mustangs | Adam Larson '19 | 1-2 | ||||||
| Elinor Kelly '19 | 3-4 | |||||||
| * | 3 | Pine Lake Prep | 13 | Garrett Mergenthaler '19 | ||||
| Varsity | Alli Volk '21 | |||||||
| 4 | Porter-Gaud School | 17 | Neil Walters '20 | |||||
| Varsity | King Bland '19 | |||||||
| 5 | John Paul II (SC) | 20 | Thomas Mazzeo '22 | |||||
| Varsity | Luke Burton '22 | 1,4 | ||||||
| Jack Gigante '22 | 2-3 | |||||||
| 6 | Lake Norman High School | 31 | Evan Chenard '20 | |||||
| Wildcats | Tyler Bland '21 | 1-2 | ||||||
| Bobby Missert '20 | 3-4 | |||||||
| 7 | Hough High School | 35 | Sully O'Donnell '21 | |||||
| Hough High School | Lance Hughes '20 | |||||||
| 8 | Beaufort High School | 37 | Ian Hoogenboom '20 | |||||
| Varsity | Abbie Pollitzer '21 | |||||||
| 9 | John T. Hoggard High School | 43 | Jacob Usher '21 | |||||
| Hoggard | Francis (Mac) Humphrey '22 | |||||||
| 10 | Richmond Hill High School | 44 | Cohen Hughes '19 | |||||
| Varsity | Jonah Daniels '25 | 1-2,4 | ||||||
| Elle Jacobsson '19 | 3 | |||||||
| 11 | Cape Fear Academy | 45 | Benjamin Smith '22 | |||||
| CFA Varsity | David Novak '20 | |||||||
| 12 | Glynn Academy | 46 | Sarah Weese '20 | |||||
| Varsity | Brooke Zell '20 | |||||||
| 13 | North Atlanta High School | 47 | Ethan Staats '20 | |||||
| Warriors | Hansen Aluri '22 | |||||||
| ** | 14 | Ashley Hall | 48 | Julianna Skoglund '19 | ||||
| Panthers | Briana Jennings '22 | |||||||
| ** | 15 | Bishop England High School | 48 | Erin O'Connor '20 | ||||
| Bishops | Alissa Borkowski '22 | 1-2 | ||||||
| Sky Massenet '19 | 3 | |||||||
| Nicole Boyd '20 | 4 | |||||||
| 16 | Wando | 52 | Luke Emerson '19 | 1-2 | ||||
| Zack Carvajal '22 | 3-4 | |||||||
| Wando Warriors | Addison Terry '19 | 1-2 | ||||||
| Lauren Creech '19 | 3-4 | |||||||
| 17 | James Island Charter High School | 58 | Britton Durst '19 | 1-2 | ||||
| Carson Shaw '22 | 3-4 | |||||||
| Varsity | Camdyn Williams '21 | 1-2 | ||||||
| McGill Woodward '21 | 3-4 | |||||||
| 18 | Academic Magnet High School | 62 | Davis Leath '20 | 1-2 | ||||
| Clay Hershey '22 | 3-4 | |||||||
| Raptors A | Cassie Brisbin '20 | 1-2 | ||||||
| Will Muirhead '22 | 3-4 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
| ** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.