Regatta postponed on shore till a light northerly filled in around 940 AM. When the breeze came in we started our series and at times battled light/shifting winds, but we were able to get in the full rotation by 1:30 pm. Thanks to the Severn School parents for their help!
# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
1 | Severn School | Admirals | 6/0 | Mariner Fagan '20 | Ryan Wahba '20 | ||
Sam Bruce '20 | Addi Harris '20 | ||||||
Madeline Hawkins '20 | Rees Tindall '21 | ||||||
2 | Unregistered-MASSA | Pirates 1 | 5/1 | Caroline Bayless '19 | Abby Tindall '19 | ||
Jordan Bruce '20 | Andrea Riefkohl '20 | ||||||
Marcus Adam '19 | Ella May Corckran '22 | ||||||
3 | Unregistered-MASSA | Pirates 2 | 4/2 | Christiaan Smith '19 | Maddi Meyer '20 | ||
Teddy Cromwell '20 | Jack O'Donnell '21 | ||||||
Zander King '21 | Raam Fox '22 | ||||||
* | 4 | Great Mills High School | Hornets | 2/4 | Olivia Sowa '20 | Braedon Myers '20 | |
Lucy Paskoff '20 | Hannah Carlsen '19 | ||||||
Dale VanMeter '19 | Julia Marino '20 | ||||||
** | 5 | Leonardtown High School | Raiders | 2/4 | Daniel Unangst '20 | Makenna Labor '21 | |
Tyler Egeli '20 | Emily Williams '20 | ||||||
Audrey Commerford '21 | Steven Twemlow '20 | ||||||
b | 6 | Bethesda - Chevy Chase HS | Battlin' Baron | 2/4 | Friso Grolleman '20 | Ryan Tatelbaum '21 | |
Matt Budington '21 | C. Augie Spendley '19 | ||||||
Nick Budington '21 | Liam Gronda '21 | ||||||
7 | Key School | Zags | 0/6 | Charles Anderson '21 | Molly Roden '21 | ||
Luke Koerschner '20 | Emma Kissel '22 | ||||||
Max Shapiro '20 | Griffin Dugan '21 | ||||||
Marissa Loftus '21 |
Sym. | Explanation |
---|---|
* | Total points scored when tied teams met (18) |
** | Total points scored when tied teams met (20) |
b | Total points scored when tied teams met (25) |