The day started off with a great breeze from the North North East with a light steady rain coming down. The race committee had to work with an oscillating breeze but did an excellent job setting a course with the shifts. We were able to get an entire round robin of 36 races in with the wind dying off at the end of the day. Congratulations to Severn School on winning the regatta and thank you to every one that was able to help out. Lack of umpiring was not an issue as our coaches did a great job stepping into umpiring rolls this weekend.
# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
1 | Severn School | Admirals | 8/0 | Jordan Bruce '20 | Andrea Riefkohl '20 | ||
Sam Bruce '20 | Addi Harris '20 | ||||||
Owen Hennessey '21 | Charlie Granitto '20 | ||||||
2 | Yorktown | Patriots | 6/2 | Colman Schofield '21 | Matthew Boothby '21 | ||
Peter Lobaugh '20 | Jackson Barlow '20 | ||||||
Arin Bekem '22 * | Henry Haddon '20 | ||||||
* | 3 | Leonardtown High School | Raiders | 5/3 | Daniel Unangst '20 | Julia Marino '20 | |
Tyler Egeli '20 | Emily Williams '20 | ||||||
Audrey Commerford '21 | Steven Twemlow '20 | ||||||
Erika Wise '19 | |||||||
** | 4 | St. Mary's High School (MD) | Saints | 5/3 | Eddie Langemak '19 | Amelia Johnson '21 | |
James Golden '20 | Jessica Groblewski '21 | ||||||
Trevor Davis '20 | Cassidy Brock '21 | ||||||
William Cornell '19 | Juliette Troxell '21 | ||||||
* | 5 | Bethesda - Chevy Chase HS | Battlin' Baron | 4/4 | Friso Grolleman '20 | C. Augie Spendley '19 | |
Matt Budington '21 | Liam Gronda '20 | ||||||
Nick Budington '21 | Sam Rifkind-Brown '20 * | ||||||
** | 6 | Great Mills High School | Hornets | 4/4 | Olivia Sowa '20 | Finn Hildebrandt '21 | |
Lucy Paskoff '20 | Hannah Carlsen '19 | ||||||
Dale VanMeter '19 | Braedon Myers '20 | ||||||
7 | Broadneck High School | Bruins | 2/6 | Emma Snead '19 | Lucien Parker '20 | ||
Alex Heim '20 | Will Sizemore '20 | ||||||
Morgan Carew '21 | Jordan Edelschein '21 | ||||||
Ronald Weed '21 | |||||||
* | 8 | Annapolis High School | Panthers | 1/7 | Carter O'Neill '20 | Ava Walker '19 | |
Thomas Johnson '19 | Adam Ginsburg '21 | ||||||
Isabella Fadullon '21 | Chris Adkins '19 | ||||||
Chris Adkins '19 | Isabella Fadullon '21 | ||||||
** | 9 | Key School | Zags | 1/7 | Charles Anderson '21 | Molly Roden '21 | |
Luke Koerschner '19 | Emma Kissel '22 | ||||||
Max Shapiro '20 | Marissa Loftus '21 | ||||||
Griffin Dugan '21 |
Sym. | Explanation |
---|---|
* | Number of races won when tied teams met (1) |
** | Number of races won when tied teams met (0) |