| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Falmouth High School, ME | 13 | John Walhig '20 | |||||
| Yachtsmen 1 | Catherine Carpenter '19 | |||||||
| 2 | Cheverus High School | 16 | William Keat '20 | |||||
| Varsity | Matthew Scanlon '20 | |||||||
| 3 | Mt. Desert Island HS | 35 | Joe Minutolo '22 | |||||
| Varsity | Jesse MacDonald '21 | |||||||
| 4 | Falmouth High School, ME | 37 | Sam Rooks '22 | |||||
| Yachtsmen 2 | John Walhig '20 | |||||||
| 5 | Unregistered-NESSA | 38 | Zoe Greenhouse '21 * | |||||
| Northern VT | Joshua Scheidt '19 * | |||||||
| 6 | Cape Elizabeth High School | 40 | Alec Bodenski '19 | |||||
| Capers | Zac Wellins '19 | |||||||
| 7 | Yarmouth High School | 41 | Eleanor Donahue '21 | |||||
| Clippers 2 | MacKenzie Peloquin '19 | |||||||
| 8 | Yarmouth High School | 62 | Tia Soultanakis '22 | |||||
| Clippers 1 | Kendrick Langenbach '20 | |||||||
| 9 | Unregistered-NESSA | 67 | Alden Coldrock '20 * | |||||
| Southern Maine | Sophie Lan '21 * | |||||||
| * | 10 | Portland High School | 72 | Beo Endicott '22 | ||||
| Bulldogs | Graham Ganter '22 | |||||||
| * | 11 | Champlain VUHS | 72 | Ulrick Meyer '21 | ||||
| Varsity | Muriel Spell '22 | |||||||
| 12 | Greely High School - Maine | MRP | 73 | Brooke Asherman '19 | ||||
| Rangers | Brooks Williams '21 | |||||||
| 13 | Dublin School | 91 | Reed Brewster '20 * | |||||
| Dubliners | Taya Kerwin '18 * |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.