Super fun tier 3 regatta, winds shifty w - wnw, puffy 7-14 mph. Started the regatta with AB combined relay bobbin for apples followed by hands free apple pass to the waters edge then LeMans start from the beach. Athletes were exceptional, no protests, just one redress on the day. Visiting teams were very supportive and helped to keep a positive fun vibe all day. Perfect fall sailing.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Spring Lake High School | Red | 25 | 13 | 38 | ||||
2 | Holland Christian High School | Mixed 1 | 39 | 16 | 55 | ||||
3 | East Grand Rapids | EGR Varsity Gold | 28 | 30 | 58 | ||||
4 | Traverse City West | TCW Varsity Green | 45 | 14 | 59 | ||||
5 | Grand Rapids Christian High School | Fast Eagles | 25 | 44 | 69 | ||||
6 | Traverse City Central | TCC Varsity Gold | 34 | 36 | 70 | ||||
7 | Traverse City Central | TCC Varsity Black | 48 | 32 | 80 | ||||
8 | East Grand Rapids | EGR Varsity Blue | 38 | 43 | 81 | ||||
* | 9 | Detroit Country Day School | MIXED Blue | 33 | 50 | 83 | |||
* | 10 | Spring Lake High School | Grey Mixed | 35 | 48 | 83 | |||
11 | St. Francis High School Traverse City | TCSF Mixed | 61 | 36 | 97 | ||||
12 | Grand Rapids Christian High School | Floating Eagles | 49 | 52 | 101 | ||||
13 | West Ottawa High School | Mixed | 45 | 57 | 102 | ||||
14 | Holland Christian High School | Mixed 2 | 45 | 64 | 109 | ||||
15 | Mercy University of Detroit Jesuit | MUDJ | 51 | 63 | 114 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.