The Rappahannock River presented variable conditions making regatta management challenging with solid wind varying from west, south or east randomly interspersed with periods of no wind. The afternoon gave way to more solid sailable wind at about 8 mph with continued oscillations.
For the season Championship 21 teams from 12 schools competed on the varsity Team 1 course. Teams were able to complete five W-4 races in each of two divisions. First place was captured by Christchurch School Team 1, followed by Christchurch School Team 3 in second place, and Norfolk Collegiate School Team 1 in third place.
On the JV course, twenty-three teams representing twelve schools competed in 8 single division W-4 races. Norfolk Academy Team 1 took first place, with Granby High School taking second place, and Norfolk Academy Team 2 taking third place.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Norfolk Academy | Bulldogs 1 | 15 | 15 | |||
2 | Granby High School | Comets | 35 | 35 | |||
3 | Norfolk Academy | Bulldogs 2 | 38 | 38 | |||
* | 4 | Nansemond-Suffolk Academy | Saints | 42 | 42 | ||
* | 5 | Hampton Roads Academy | Navigators 1 | 42 | 42 | ||
6 | Poquoson High School | Islanders 1 | 55 | 55 | |||
7 | Maury High School | Commodores 2 | 62 | 62 | |||
8 | Poquoson High School | Islanders 3 | 66 | 66 | |||
9 | Maury High School | Commodores 1 | 87 | 87 | |||
10 | Walsingham Academy | Trojans 1 | 104 | 104 | |||
11 | Catholic High School | Crusaders 1 | 111 | 111 | |||
** | 12 | Norfolk Academy | Bulldogs 3 | 116 | 116 | ||
** | 13 | Walsingham Academy | Trojans 2 | 116 | 116 | ||
14 | Norfolk Collegiate School | Oaks 1 | 119 | MRP | 119 | ||
b | 15 | Catholic High School | Crusaders 2 | 139 | 139 | ||
b | 16 | Hampton Roads Academy | Navigators 2 | 139 | 139 | ||
17 | Christchurch School | Seahorses | 143 | 143 | |||
18 | Norfolk Collegiate School | Oaks 2 | 148 | MRP | 148 | ||
19 | Poquoson High School | Islanders 2 | 154 | 154 | |||
20 | Bethel High School | Bethel | 171 | 171 | |||
21 | Maury High School | Commodores 3 | 187 | MRP | 187 | ||
c | 22 | Poquoson High School | Islanders 4 | 192 | 192 | ||
c | 23 | York High School | Varsity | 192 | 192 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Number of high-place (2) finishes |
b | Head-to-head tiebreaker |
c | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.