Clipper Challenge, Saturday October 5th, 2019 hosted at Sail Maine. Briefed at 0930 and started first race at 1015. Winds were light and variable throughout the day. This breeze made way for slower sailing and several course changes due to direction. Overall we were able to run successful races and finish with satisfied sailors. Yarmouth Clippers want to thank all the parents that assisted with excellent food and beverage and to patient and helpful coaches for course shifts and wind delays.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Portland High School | Bulldogs | 6 | 12 | 18 | ||||
2 | Yarmouth High School | Clippers 1 | 20 | 16 | 36 | ||||
3 | Falmouth High School, ME | Yachtsmen 2 | 19 | 19 | 38 | ||||
4 | Falmouth High School, ME | Yachtsmen 1 | 13 | 29 | 42 | ||||
5 | Yarmouth High School | Clippers 2 | 26 | 21 | 47 | ||||
6 | Cape Elizabeth High School | Capers | 31 | 27 | 58 | ||||
7 | Greely High School - Maine | Rangers | 33 | 30 | 63 | ||||
* | 8 | Cheverus High School | Varsity | 31 | 34 | 65 | |||
* | 9 | Unregistered-NESSA | Northern VT | 25 | 40 | 65 | |||
10 | Marblehead High School | Fishwagons | 48 | 25 | 73 | ||||
11 | Unregistered-NESSA | Southern Maine | 45 | MRP | 46 | MRP | 91 | ||
12 | Brewster Academy | Bobcats | 43 | 51 | 94 | ||||
13 | Dublin School | Dubliners | 64 | MRP | 54 | MRP | 118 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.