No races were scored on Saturday.
Five races were completed on Sunday. Congratulations to Thomas Worthington for placing first in Silver!
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Thomas Worthington High School | Cardinals | 9 | 9 | |||
2 | Mercy University of Detroit Jesuit | MUDJ | 18 | 18 | |||
3 | Holland Christian High School | Mixed | 21 | 21 | |||
4 | Loyola Academy | Ramblers | 25 | 25 | |||
5 | West Bloomfield High School | Lakers Varsity | 32 | 32 | |||
6 | Whitney Young | Dolphins | 35 | 35 | |||
7 | University of Chicago Laboratory Schools | Maroons | 37 | 37 | |||
8 | St. Paul Academy (MN) | Spartans | 45 | MRP | 45 | ||
9 | Detroit Country Day School | Varsity | 46 | 46 | |||
10 | Hopkins High School (MN) | Varsity | 47 | MRP | 47 | ||
11 | Beacon Academy | Wolves | 50 | 50 | |||
12 | Groves High School | Falcons | 58 | 58 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.