Morning on the Lafayette River began with sailable 6-8 mph Northeasterly winds, calm seas, a brisk 50 degree temperature, and cloudy skies. The wind was decreasing and very shifty, sometimes indeterminate, throughout the morning leading to a series of abandoned races and a shoreside postponement around noon. At 1:00PM, sailors launched and racing resumed with variable winds at 4-8 mph with gusts higher, presenting northerly, shifting NE, and almost due east throughout the afternoon. Throughout the day, course changes were countless. Volunteers and coaches moved marks and committee boats rapidly enabling sailors to complete 48 good races on a digital N course.
We finished the day with Severn School in first place with 8 wins/0 losses, followed by Christchurch School in second with 7 wins/1 loss, and Norfolk Collegiate School in third place with 6 wins/2 losses.
On this difficult day, we extend thanks to the committee and volunteers who tirelessly set and reset the course. Especially Levi Thomson and David Chase for serving as PRO, and to the VISA coaches who jumped in to help with the course, without whom, we would not have been able to complete 48 races.
We'll pick up tomorrow with race 49 of the initial round robin.
Teams reconvened for a 9:00 launch in flat water with 10 mph northerly winds softening and clocked to to 5-8 northwesterly with gusts higher. A rapid clock to due west followed by a lull around 1:00 PM necessitated an abandonment and subsequent course change. Racing commenced shortly with NW 4-6 mph, before turning westerly and becoming very light when the boats retired at 2:00. Seas were flat
The last 18 races in the full round robin were completed. Teams were seeded into gold and silver rounds and completed the full 15 races of each. Over the course of the two day regatta, 96 races were completed.
Congratulations to Severn School for capturing first place with 15 wins/1 loss, followed by Christchurch School with 14 wins/2 losses, and to Norfolk Collegiate School in with 10 wins/6 losses winning the tie breaker against Rye High school to claim third place.
Thank you to all of the volunteers including race committee, mark boats, shore support, the umpires, and especially to CHUMP Michael Collins, and PRO's Levi Thomson and David Chase.
# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
1 | Severn School | Admirals | 15/1 | Mariner Fagan '20 | Ryan Wahba '20 | ||
Madeline Hawkins '20 | Andrea Riefkohl '20 | ||||||
Sam Bruce '20 | Zander King '21 | ||||||
Jordan Bruce '20 | Addi Harris '20 | ||||||
Rees Tindall '21 | |||||||
2 | Christchurch School | Seahorses | 14/2 | Gannon Troutman '21 | Reese Bragg '21 | ||
Louie LaFevre '21 | Kennedy Jones '20 | ||||||
Nathan Smith '20 | Louie LaFevre '21 | ||||||
John Vail '20 | Anna Flynn '20 | ||||||
* | 3 | Norfolk Collegiate School | Oaks | 10/6 | Alex Schuck '21 | Adam Elci '22 | |
Harrison Thomson '22 | Sam Beck '21 | ||||||
Robert Chase '22 | Clara Murphy '23 | ||||||
Maggie Campbell '22 | |||||||
** | 4 | Rye High School | Garnets | 10/6 | Lahrkamp Vanessa '22 | Van der Voort Elizabeth '21 | |
Quirke Declan '22 | Kruitzjer Clara '21 | ||||||
Brett Sophie '21 | Fung Audrey '20 | ||||||
5 | Rumson-Fair Haven | Bulldogs | 8/8 | Colleen O'Brien '20 | Sophie Harrington '22 | ||
Fritz Sellig '21 | Owen Geohegan '22 | ||||||
Michaela O'Brien '20 | Amelia Buch '20 | ||||||
6 | Bethesda - Chevy Chase HS | Battlin' Baron | 7/9 | Matt Budington '21 | Ryan Tatelbaum '21 | ||
Nick Budington '21 | Albin Liungman '23 * | ||||||
Liam Gronda '21 | Anna Grolleman '22 | ||||||
7 | Leonardtown High School | Raiders | 9/7 | Daniel Unangst '20 | Steven Twemlow '20 | ||
Tyler Egeli '20 | Julia Marino '20 | ||||||
Audrey Commerford '21 | Makenna Labor '21 | ||||||
8 | Norfolk Academy | Bulldogs | 6/10 | Charlie Britt '21 | Elaina Tenfelde '20 | ||
Henry Allgeier '23 | Lydia Sweeney '21 | ||||||
Paul Trudell '22 | Audrey Permenter '23 | ||||||
Michael Hostutler '20 | Ali Zaidi '20 | ||||||
Rebecca Schill '23 | Eliza Blythe '22 | ||||||
Jennifer Permenter '21 | |||||||
b | 9 | The Stony Brook School | Bears | 5/11 | Jack Crager '20 | Julia Evans '21 | |
Harry Fredericks '22 | Isabella Seminario '22 | ||||||
Lilly Jette '21 | Lilly Jette '21 | ||||||
Steven Hardee '22 | Nicholas Gargiulo '23 | ||||||
Harry Fredericks '22 | |||||||
Imogene Dunn '21 | |||||||
* | 10 | Archbishop Spalding | Cavaliers | 5/11 | Ava Farley '22 | Ty Ryan '22 | |
Griffin Richardson '21 | Claire Woynerowski '22 | ||||||
Anna Groszkowski '22 | Joaquin Marquez '21 | ||||||
c | 11 | Great Mills High School | Hornets | 5/11 | Olivia Sowa '20 | Braedon Myers '20 | |
Lucy Paskoff '20 | Jonathan Stevenson '23 | ||||||
Lochlann Ludwig '21 | Clare Greenwell '23 | ||||||
12 | Poquoson High School | Islanders | 2/14 | Jack McKenna '20 | Emmaline DiCarlo '20 | ||
Eleanor Patterson '22 | Claire DiCarlo '22 | ||||||
Chase Brewer '22 | Eleanor Patterson '22 | ||||||
Ashlyn Wise '21 | Grace Watlington '22 | ||||||
Ashlyn Wise '21 |
Sym. | Explanation |
---|---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (0) |
b | Number of races won when tied teams met (3) |
c | Number of races won when tied teams met (1) |