MASSA Team Race Championship

Ranking summary

#SchoolTeamRec.%
1SevernSevern SchoolAdmirals15/193.8
2ChristchurchChristchurch SchoolSeahorses14/287.5
*3Norfolk CollegiateNorfolk Collegiate SchoolOaks10/662.5
**4RyeRye High SchoolGarnets10/662.5
5Rumson-Fair HavenRumson-Fair HavenBulldogs8/850.0
6Bethesda - Chevy ChaBethesda - Chevy Chase HSBattlin' Baron7/943.8
7Leonardtown HighLeonardtown High SchoolRaiders9/756.2
8Norfolk AcademyNorfolk AcademyBulldogs6/1037.5
b9The Stony BrookThe Stony Brook SchoolBears5/1131.2
*10Archbishop SpaldingArchbishop SpaldingCavaliers5/1131.2
c11Great MillsGreat Mills High SchoolHornets5/1131.2
12PoquosonPoquoson High SchoolIslanders2/1412.5
Sym.Explanation
*Number of races won when tied teams met (2)
**Number of races won when tied teams met (0)
bNumber of races won when tied teams met (3)
cNumber of races won when tied teams met (1)

Penalties

TeamRacePenaltyAmountComments
Norfolk Academy Bulldogs71DSQ8 points (Orig: 2)Crew is additional sailor beyond the 9 sailor per regatta limit per ISSA PR 4.1 & 4.1, and MASSA District Rule on Team Attendance.
Norfolk Academy Bulldogs78DSQ7 points (Orig: 1)Crew is additional sailor beyond the 9 sailor per regatta limit per ISSA PR 4.1 & 4.1, and MASSA District Rule on Team Attendance.

Silver

↓ vs →RecordPoquosonGreat MillsThe Stony BrookLeonardtown HighNorfolk AcademyArchbishop Spalding
Poquoson Islanders1-4XL (1-5-6)L (2-5-6)L (2-4-6)W (3-4-6)L (1-4-6)
Great Mills Hornets2-3W (2-3-4)XL (2-4-5)L (3-5-6)W (3-4-6)L (2-4-6)
The Stony Brook Bears3-2W (1-3-4)W (1-3-6)XL (3-5-6)W (2-3-4)L (3-4-6)
Leonardtown High Raiders4-1W (1-3-5)W (1-2-4)W (1-2-4)XL (2-4-5)W (1-2-6)
Norfolk Academy Bulldogs2-3L (1-2-5 DSQ)L (1-2-5 DSQ)L (1-5-6)W (1-3-6)XW (1-4-5)
Archbishop Spalding Cavaliers3-2W (2-3-5)W (1-3-5)W (1-2-5)L (3-4-5)L (2-3-6)X

Gold

↓ vs →RecordNorfolk CollegiateSevernRumson-Fair HavenChristchurchRyeBethesda - Chevy Cha
Norfolk Collegiate Oaks2-3XL (3-4-6)L (3-4-5)L (3-4-5)W (1-2-5)W (1-2-6)
Severn Admirals4-1W (1-2-5)XL (1-4-6)W (1-2-3)W (1-2-3)W (1-2-4)
Rumson-Fair Haven Bulldogs2-3W (1-2-6)W (2-3-5)XL (3-5-6)L (4-5-6)L (3-4-5)
Christchurch Seahorses4-1W (1-2-6)L (4-5-6)W (1-2-4)XW (1-3-5)W (1-2-4)
Rye Garnets2-3L (3-4-6)L (4-5-6)W (1-2-3)L (2-4-6)XW (1-3-4)
Bethesda - Chevy Cha Battlin' Baron1-4L (3-4-5)L (3-5-6)W (1-2-6)L (3-5-6)L (2-5-6)X

Completion of Round 1

↓ vs →RecordSevernRumson-Fair HavenNorfolk CollegiateThe Stony BrookPoquosonGreat MillsChristchurchRyeBethesda - Chevy ChaLeonardtown HighNorfolk AcademyArchbishop Spalding
Severn Admirals11-0XW (1-2-4)W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-4)W (1-2-3)W (1-2-5)W (1-2-5)W (1-2-3)W (1-2-3)W (1-2-3)
Rumson-Fair Haven Bulldogs6-5L (3-5-6)XL (3-5-6)W (1-2-5)W (1-2-4)W (2-3-4)L (1-5-6)L (3-4-5)W (1-3-4)W (2-3-4)L (3-4-6)W (2-3-4)
Norfolk Collegiate Oaks8-3L (4-5-6)W (1-2-4)XW (1-2-3)W (1-3-4)W (1-3-5)L (4-5-6)W (1-2-6)W (2-3-4)L (1-4-6)W (1-3-4)W (1-2-3)
The Stony Brook Bears2-9L (4-5-6)L (3-4-6)L (4-5-6)XL (3-5-6)W (1-2-5)L (3-4-6)L (3-5-6)L (4-5-6)L (2-4-5)L (3-5-6)W (1-2-4)
Poquoson Islanders1-10L (4-5-6)L (3-5-6)L (2-5-6)W (1-2-4)XL (4-5-6)L (4-5-6)L (2-5-6)L (4-5-6)L (3-5-6)L (3-5-6)L (1-5-6)
Great Mills Hornets3-8L (3-5-6)L (1-5-6)L (2-4-6)L (3-4-6)W (1-2-3)XL (3-4-6)L (4-5-6)L (2-5-6)L (3-4-5)W (1-3-5)W (1-3-5)
Christchurch Seahorses10-1L (4-5-6)W (2-3-4)W (1-2-3)W (1-2-5)W (1-2-3)W (1-2-5)XW (1-2-6)W (1-2-4)W (1-2-4)W (1-2-3)W (1-2-4)
Rye Garnets8-3L (3-4-6)W (1-2-6)L (3-4-5)W (1-2-4)W (1-3-4)W (1-2-3)L (3-4-5)XW (1-2-6)W (1-2-3)W (1-2-6)W (2-3-4)
Bethesda - Chevy Cha Battlin' Baron6-5L (3-4-6)L (2-5-6)L (1-5-6)W (1-2-3)W (1-2-3)W (1-3-4)L (3-5-6)L (3-4-5)XW (1-2-6)W (1-3-4)W (1-3-6)
Leonardtown High Raiders5-6L (4-5-6)L (1-5-6)W (2-3-5)W (1-3-6)W (1-2-4)W (1-2-6)L (3-5-6)L (4-5-6)L (3-4-5)XW (1-4-5)L (3-5-6)
Norfolk Academy Bulldogs4-7L (4-5-6)W (1-2-5)L (2-5-6)W (1-2-4)W (1-2-4)L (2-4-6)L (4-5-6)L (3-4-5)L (2-5-6)L (2-3-6)XW (1-2-6)
Archbishop Spalding Cavaliers2-9L (4-5-6)L (1-5-6)L (4-5-6)L (3-5-6)W (2-3-4)L (2-4-6)L (3-5-6)L (1-5-6)L (2-4-5)W (1-2-4)L (3-4-5)X

Round 1 Group 2

↓ vs →RecordChristchurchRyeBethesda - Chevy ChaLeonardtown HighNorfolk AcademyArchbishop Spalding
Christchurch Seahorses5-0XW (1-2-6)W (1-2-4)W (1-2-4)W (1-2-3)W (1-2-4)
Rye Garnets4-1L (3-4-5)XW (1-2-6)W (1-2-3)W (1-2-6)W (2-3-4)
Bethesda - Chevy Cha Battlin' Baron3-2L (3-5-6)L (3-4-5)XW (1-2-6)W (1-3-4)W (1-3-6)
Leonardtown High Raiders1-4L (3-5-6)L (4-5-6)L (3-4-5)XW (1-4-5)L (3-5-6)
Norfolk Academy Bulldogs1-4L (4-5-6)L (3-4-5)L (2-5-6)L (2-3-6)XW (1-2-6)
Archbishop Spalding Cavaliers1-4L (3-5-6)L (1-5-6)L (2-4-5)W (1-2-4)L (3-4-5)X

Round 1 Group 1

↓ vs →RecordSevernRumson-Fair HavenNorfolk CollegiateThe Stony BrookPoquosonGreat Mills
Severn Admirals5-0XW (1-2-4)W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-4)
Rumson-Fair Haven Bulldogs3-2L (3-5-6)XL (3-5-6)W (1-2-5)W (1-2-4)W (2-3-4)
Norfolk Collegiate Oaks4-1L (4-5-6)W (1-2-4)XW (1-2-3)W (1-3-4)W (1-3-5)
The Stony Brook Bears1-4L (4-5-6)L (3-4-6)L (4-5-6)XL (3-5-6)W (1-2-5)
Poquoson Islanders1-4L (4-5-6)L (3-5-6)L (2-5-6)W (1-2-4)XL (4-5-6)
Great Mills Hornets1-4L (3-5-6)L (1-5-6)L (2-4-6)L (3-4-6)W (1-2-3)X