39 Radial and 4 Full Rig Lasers competed in the PCISA Singlehanded Championship which is a qualifier for the 2019 Cressy High School Singlehanded National Championship on November 2nd and 3rd in the same location of Santa Barbara, California. Racing started out slow with just barely enough wind at noon to start a race. The wind carried large shifts from the south and averaged 3-4 knots. Due to an up coast current, the radials experienced several general recalls and even the four full rigs had individual recalls until the wind shifted to the west and kicked up to 18 knots holding the boats off the line a bit and smooth sailing from then on. It backed off a bit at about 3:30pm to a nice 12-15 knots all from WSW. W4 courses were run all day and there were no protests filed. Seven radial races were completed and eight full rig races were completed. Thank you so much to an incredible race committee of Jeff Seawards, Kent Pierce, Jon Ziskind, Colin Martz, Claire Wicker, Natalie McCaffery, Eric Andresen, Eric Stokke, and an outstanding shore crew of Laura Seawards, Martee Andresen, Nancy Martz, Justine Forgea, and Heidi Ziskind.
This event will qualify the top three radials and top three full rigs for the National Championship held in Santa Barbara on November 2-3, 2019.
A dismal forecast was on the table for Sunday, however much to everyone's surprise, a breeze line rolled down the glassy ocean right at 11:30am and allowed the race committee to start pumping out races right at the noon first warning signal. Breeze was very shifty ranging from 195 to 225 degrees and kept sailors on their tows. While the breeze never got much above 7 knots, it never fell below 4 knots, and the current cooperated as well being down coast going with the wind which made for no general recalls in the 39 boat radial fleet. The full rigs sailed two races and decided they'd had enough fun for the weekend and sailed in on their own which permitted the RC to crack off another seven races for the radials for 14 total. W4's were ran all day. There was one redress filed for a breakdown, which was denied. Congratulations to Diego Escobar (Point Loma), Morgan Pinckney (Newport Harbor), and Taft Buckley (Redondo Union) for advancing to the 2019 Single-handed National Championship in the Radial Fleet, taking place in Santa Barbara, on Nov. 2-3!
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Point Loma High School | Diego Escobar '20 | 34 | 34 | |||
2 | Newport Harbor High School | Morgan Pinckney '23 | 55 | 55 | |||
3 | Redondo Union High School | Taft Buckley '21 | 88 | 88 | |||
4 | Newport Harbor High School | Erik Hou '20 | 94 | 94 | |||
5 | Santa Barbara High School | Liam Andresen '22 | 100 | 100 | |||
6 | Point Loma High School | Jack Egan '20 | 114 | 114 | |||
7 | Corona del Mar High School | Nathan Sih '21 | 124 | 124 | |||
8 | Dos Pueblos | Zoey Ziskind '23 | 139 | 139 | |||
9 | Santa Barbara High School | Jonathon Seawards '22 | 165 | 165 | |||
10 | Palos Verdes High School | Chris Salas '22 | 224 | 224 | |||
11 | Newport Harbor High School | Alex Bonsager '20 | 244 | 244 | |||
12 | Point Loma High School | Sara Parker '21 | 245 | 245 | |||
13 | Design Tech High School | Michael McCulloch '21 | 246 | 246 | |||
14 | International HS - SF | Alexander Kasolas '22 | 260 | 260 | |||
* | 15 | Dos Pueblos | Jack Forgea '23 | 267 | 267 | ||
* | 16 | Cathedral Catholic High School | Claudia Arriaga '23 | 267 | 267 | ||
17 | Ernest J. McBride | Tristan Feves '22 | 270 | 270 | |||
18 | Palos Verdes Peninsula High School | Daren Sathasivam '21 | 278 | 278 | |||
19 | Sacred Heart Cathedral Preparatory | Ethan Sargent '23 | 279 | MRP | 279 | ||
20 | Newport Harbor High School | Davis Winsor '20 | 283 | 283 | |||
21 | Coronado Islanders | Trey Summers '20 | 287 | 287 | |||
22 | Mission Bay High School | Marleigh Henehan '21 | 289 | 289 | |||
23 | Newport Harbor High School | Jack Roman '22 | 296 | 296 | |||
** | 24 | Acalanes High School | Chase Englehart '22 | 316 | 316 | ||
** | 25 | Amador Valley | Christopher Hopkins '21 | 316 | 316 | ||
26 | Oakland Technical High School | Cooper Butler-Brown '20 | 322 | 322 | |||
27 | Coronado Islanders | Mercy Tangredi '21 | 344 | 344 | |||
28 | Point Loma High School | Dylan Gardner '22 | 353 | 353 | |||
29 | Point Loma High School | Cole Tillson '22 | 357 | 357 | |||
30 | The Urban School | J.P. Murphy '21 | 364 | 364 | |||
31 | Newport Harbor High School | Andrew Ingham '21 | 376 | 376 | |||
32 | College Park High School | Nate Holden '21 | 384 | 384 | |||
33 | Acalanes High School | Brendan Connelly '23 | 411 | 411 | |||
34 | Newport Harbor High School | William Jacobsen '23 | 412 | 412 | |||
35 | Coronado Islanders | Sophia Shaeffer '21 | 428 | 428 | |||
36 | The Athenian School | Annie Chan '21 | 460 | 460 | |||
37 | Dos Pueblos | Oliver Stokke '22 | 464 | 464 | |||
38 | Amador Valley | Alec Smith '23 | 486 | 486 | |||
39 | The Urban School | Isabelle Lawson '23 | 530 | 530 | |||
b | 40 | Kirby School | Griffins | 588 | 588 | ||
b | 41 | Santa Cruz High School | Cardinal | 588 | 588 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (6) finishes |
b | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.