| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk Academy | 12 | Connor Bott '22 | |||||
| Bulldogs 1 | Carrie Collenberg '24 | |||||||
| 2 | Nansemond-Suffolk Academy | 15 | Leila Pfrang '25 | |||||
| Saints | Rachel Maples '24 | 1-3 | ||||||
| Piper Shughrou '24 | 4-5 | |||||||
| Braden Hensley '23 | 6-7 | |||||||
| 3 | Poquoson High School | 27 | Cam Brewer '24 | |||||
| Islanders 1 | Barrett Wise '23 | |||||||
| 4 | Norfolk Collegiate School | 46 | Maddie Murphy '25 | |||||
| Oaks 1 | Travis Cazares '23 | |||||||
| 5 | Norfolk Academy | 53 | Emily Britt '23 | |||||
| Bulldogs 2 | Rachael Buchanan '24 | |||||||
| 6 | Norfolk Academy | 55 | Jack Tignor '22 | |||||
| Bulldogs 3 | Sabrina Casagrande '25 | |||||||
| 7 | Hampton Roads Academy | 62 | Jack Poynter '25 | 1 | ||||
| Navigators 1 | Samuel Strawn '23 | |||||||
| 8 | Christchurch School | 63 | Patty Wei '20 | |||||
| Seahorses 4 | Jacob Osias '21 | |||||||
| 9 | Walsingham Academy | 65 | Mike Laccheo '23 | |||||
| Trojans 1 | Ian Baker '22 | |||||||
| 10 | Kecoughtan High School | 73 | Alexandra Smith '23 | 1-3 | ||||
| Peyton Crum '23 | 4-7 | |||||||
| Warriors | Ramazani Clement '23 | 1-3 | ||||||
| Gavin Miller '23 | 4-7 | |||||||
| * | 11 | Christchurch School | 77 | Wally Yu '21 | ||||
| Seahorses 1 | Julia Quevedo '23 | |||||||
| * | 12 | Christchurch School | 77 | Jordan Bayliss '22 | ||||
| Seahorses 2 | Casey Moss '23 | |||||||
| * | 13 | Norfolk Collegiate School | 89 | Collin Tharp '25 | ||||
| Oaks 2 | Dan Spooner '26 | |||||||
| * | 14 | Poquoson High School | 89 | Matthew Stout '23 | ||||
| Islanders 3 | Tiernan Boyd '23 | |||||||
| 15 | Norfolk Collegiate School | 91 | Charlotte McCoy '24 | |||||
| Oaks 3 | Denari Redmond '26 | |||||||
| 16 | Christchurch School | 97 | Peyton McDonald '23 | |||||
| Seahorses 3 | Moseley Davidson '23 | |||||||
| 17 | Poquoson High School | 110 | Olivia Gilmore '23 | |||||
| Islanders 2 | Addison Kuczynski '23 | |||||||
| 18 | Hampton Roads Academy | 118 | Sophia Lim '21 | |||||
| Navigators 2 | Cora Walsh '21 | |||||||
| 19 | Walsingham Academy | 125 | Jack Pflika '22 | |||||
| Trojans 2 | Vivian Hui '23 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | Norfolk Academy sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.